
| Name | Parents | Relationship to child |
|---|---|---|
| <Unnamed> | Bancroft, Lemuel | |
| Munson, Comfort | Natural | |
| Natural | ||
| "boots" | ||
| Ann | ||
| Mary Baker | ||
| Benjamin Ball | Ball, Johnathan | |
| Worthington, Susanna | Natural | |
| Natural | ||
| Francis Ball | ||
| Francis Ball | Ball, Johnathan | |
| Worthington, Susanna | Natural | |
| Natural | ||
| Joeseph Ball | Ball, Johnathan | |
| Worthington, Susanna | Natural | |
| Natural | ||
| Johnathan Ball | Ball, Francis | |
| Burt, Abigail | Natural | |
| Natural | ||
| Johnathan Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Johnathan Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Johnathan Ball | Ball, Johnathan | |
| Worthington, Susanna | Natural | |
| Natural | ||
| Marqurite Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Samuel Ball | Ball, Francis | |
| Burt, Abigail | Natural | |
| Natural | ||
| Samuel Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Sarah Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Sarah Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Sarah Ball | Ball, Johnathan | |
| Worthington, Susanna | Natural | |
| Natural | ||
| Thomas Ball | Ball, Johnathan | |
| Miller, Sarah | Natural | |
| Natural | ||
| Alma J. Bancroft | Bancroft, Augustin |
|
|||||||||||||||
| © 2009 Ancestry.com |