
| Name | Parents | Relationship to child |
|---|---|---|
| Wilson, Sarah | Natural | |
| Natural | ||
| Anna Bancroft | Bancroft, Nathaniel | |
| Haile, Ruth | Natural | |
| Natural | ||
| Anna Bancroft | Bancroft, John | |
| Jane | Natural | |
| Natural | ||
| Anna Bancroft | Bancroft, Thomas | |
| Wright, Margaret | Natural | |
| Natural | ||
| Anna Bancroft | Bancroft, Lemuel | |
| Munson, Comfort | Natural | |
| Natural | ||
| Arol Ramond Bancroft | Bancroft, Nathaniel | |
| Stowe, Charity | Natural | |
| Natural | ||
| Attamira Bancroft | Bancroft, Lemuel | |
| Munson, Comfort | Natural | |
| Natural | ||
| Audra Ernestine Bancroft | Bancroft, Ernest | |
| Reeder, Fannie Myrtle | Natural | |
| Natural | ||
| Augustin Bancroft | Bancroft, Nathaniel | |
| Stowe, Charity | Natural | |
| Natural | ||
| Augustin B. Bancroft | Bancroft, Benjamin | |
| Wilson, Sarah J. | Natural | |
| Natural | ||
| Azariah Bancroft | Bancroft, Samuel | |
| Spelman, Elizebeth | Natural | |
| Natural | ||
| Azariah Bancroft | Bancroft, Nathaniel | |
| Haile, Ruth | Natural | |
| Natural | ||
| Bela Bancroft | Bancroft, Enoch | |
| Stow, Sarah | Natural | |
| Natural | ||
| Benevolence Bancroft | Bancroft, Stephen | |
| Strong, Sarah | Natural | |
| Natural | ||
| Benjamin Bancroft | Bancroft, Augustin | |
| Bond, Thursa | Natural | |
| Natural | ||
| Benjerman Stowe Bancroft | Bancroft, Nathaniel | |
| Stowe, Charity | Natural | |
| Natural | ||
| Benny Bancroft | Bancroft, George | |
| Michael, Sarah Jane | Natural | |
| Natural |
|
|||||||||||||||
| © 2009 Ancestry.com |