| Name | Birth date | Relationship with Gordon Jones |
|---|---|---|
| Jones?, Charles Berrien | Abt. 1820 | 2nd great-grandfather |
| Jones?, Joseph | 3rd great-grandfather | |
| Jr., Alexander Cleveland | Abt. 1659 | 7th great-grandfather |
| King, Charles Barrington | July 04, 1823 | 2nd great-grandfather |
| King, Joseph Clay Habersham | April 25, 1861 | Great-grandfather |
| King, Lavinia | December 01, 1900 | Grandmother |
| King, William Murray Davidson | Granduncle | |
| King, Wyly Barrington | Granduncle | |
| Lilley, Ellen Sarah | September 27, 1825 | 2nd great-grandmother |
| Mac | 1998 | Daughter |
| Martha | 6th great-grandmother | |
| McCorkle, Holly | 1966 | Wife |
| Moss, J.C. | Husband of the great-grandmother | |
| Mounger, Mary Garland Molly | 1812 | 3rd great-grandmother |
| Moyers, Mary Meyers or | 5th great-grandmother | |
| Presley, Milly | Abt. 1667 | 7th great-grandmother |
| Pritchett, Cora Belle | Great-grandmother | |
| Pritchett, Josey | Great-grandaunt | |
| Pritchett, R. S. | 2nd great-grandfather | |
| Pritchett, Seaburne | Great-granduncle | |
| Shelor, Jennifer | January 05, 1951 | Sister-in-law |
| Smith, Sarah | 1728 | 7th great-grandmother |
| Snow, Elsey Ann | April 18, 1838 | 2nd great-grandmother |
| Snow, Fielding | Abt. 1805 | 3rd great-grandfather |
| Snow, Thomas | 4th great-grandfather | |
| Sorenson, Cora | July 02, 1884 | Grandaunt |
| Sorenson, Ella | June 11, 1880 | Grandaunt |
| Sorenson, Herbert Clayton | May 14, 1929 | Uncle |
| Sorenson, Herbert Cyrus | May 14, 1894 | Grandfather |
| Sorenson, Olive May | October 17, 1919 | Mother |
| Sorenson, Soren Peter | January 12, 1855 | Great-grandfather |
| Sorenson, Sydney | October 05, 1900 | Granduncle |
| Sr., Alexander Cleveland | Abt. 1620 | 8th great-grandfather |
| Stoner | 2nd great-grandfather | |
| Stoner | 2nd great-grandmother | |
| Stoner, Olive May | July 22, 1872 | Great-grandmother |
| Strasburg, Mark Stephen | November 19, 1944 | Brother-in-law |
| Strasburg, Suzanna Simmonds | October 04, 1980 | Niece |
| Teuch, Alice | 1975 | Wife |
| unknown | 3rd great-grandfather | |
| Unknown | Wife of the 7th great-grandfather | |
| unknown, second wife | Wife of the 5th great-grandfather | |
| unknown, second wife | Wife of the 4th great-grandfather | |
| Wife, Unknown First | Wife of the 2nd great-grandfather | |
| Wyly, Benjamin Cleveland | April 07, 1813 | 2nd great-grandfather |
| Wyly, Ella | Great-grandaunt | |
| Wyly, Frank | Great-grandaunt | |
| Wyly, Ida | February 09, 1872 | Great-grandmother |
| Wyly, James | December 19, 1762 | 4th great-grandfather |
| Wyly, James Rutherford | June 24, 1782 | 3rd great-grandfather |
|
|||||||||||||||
| © 2009 Ancestry.com |