| Name | Relationship with Adam Kimmel | Civil | Canon |
|---|---|---|---|
| Adams, Alfred Judson | Son-in-law | ||
| Adams, John Jefferson | Great-grandson | III | 3 |
| Adams, Ruth Marian | Granddaughter | II | 2 |
| Adams, Sherrilyn | Great-granddaughter | III | 3 |
| Adams, Thomas Alfred | Great-grandson | III | 3 |
| Adams, Thomas Emery | Grandson | II | 2 |
| Aungust, Brian | 2nd great-grandson | IV | 4 |
| Aungust, Ronald | 2nd great-grandson | IV | 4 |
| Barker, Elizabeth | Mother | I | 1 |
| Beach, Mary A | Wife | ||
| Berveridge, Gale | Great-granddaughter | III | 3 |
| Berveridge, James | Grandson | II | 2 |
| Berveridge, James W | Son-in-law | ||
| Berveridge, Thomas | Great-grandson | III | 3 |
| Binney, John | Husband of the great-granddaughter | ||
| Broderick, Fred | Husband of the great-granddaughter | ||
| Conway, Ann Marie | Great-granddaughter | III | 3 |
| Conway, Frank V | Husband of the granddaughter | ||
| Conway, Jennifer L | 2nd great-granddaughter | IV | 4 |
| Conway, Joan | Great-granddaughter | III | 3 |
| Conway, Mary | Great-granddaughter | III | 3 |
| Conway, Michele L | 2nd great-granddaughter | IV | 4 |
| Conway, Nicole L | 2nd great-granddaughter | IV | 4 |
| Conway, Thomas | Great-grandson | III | 3 |
| Conway, Trudy A | 2nd great-granddaughter | IV | 4 |
| Dorman, Keven | 2nd great-grandson | IV | 4 |
| Dorman, Susan | 2nd great-granddaughter | IV | 4 |
| Dorman, Walter | Husband of the great-granddaughter | ||
| Downie, Mary | Wife of the grandson | ||
| Elonis, Joseph | Great-grandson | III | 3 |
| Elonis, Mary | Great-granddaughter | III | 3 |
| Elonis, Samual | Husband of the granddaughter | ||
| Elonis, Theodore | Great-grandson | III | 3 |
| Elonis, Thimothy | Great-grandson | III | 3 |
| Elonis, Unknown | Great-grandchild | III | 3 |
| Emberger, William | Husband of the granddaughter | ||
| Facinelli, David | Husband of the great-granddaughter | ||
| Facinelli, Gregory | 2nd great-grandson | IV | 4 |
| Fleming, Albert | Great-grandson | III | 3 |
| Fleming, Catherine | Granddaughter | II | 2 |
| Fleming, Dorothy | Great-granddaughter | III | 3 |
| Fleming, Harry | Son-in-law | ||
| Fleming, Helen | Granddaughter | II | 2 |
| Fleming, Helen | Great-granddaughter | III | 3 |
| Fleming, Jackie | 2nd great-granddaughter | IV | 4 |
| Fleming, James | Grandson | II | 2 |
| Fleming, Jane | Great-granddaughter | III | 3 |
| Fleming, John | Grandson | II | 2 |
| Fleming, Joseph | Grandson | II | 2 |
| Fleming, Joseph | Great-grandson | III | 3 |
|
|||||||||||||||
| © 2009 Ancestry.com |