| Row Pos | Last Name | Headstone Name | Born | Died | Headstone Inscription | Headstone Additional Data |
|---|---|---|---|---|---|---|
| 01-01 | Stone | Nora Sue Stone | 1933 | 2001 | funeral marker | |
| 01-02 | Whetstone | Kate W. Whetstone | Mar 28, 1879 | Mar 24, 1974 | "In loving memory" | |
| 01-03 | Whetstone | Alton B. | Feb 12, 1905 | Feb 20, 1981 | Footstone Alton Brooks Whetstone US Army WWII 1905 1981 | Double Headstone with "Whetstone" & Praying Hands |
| 01-04 | Whetstone | Sue D. | Aug 08, 1907 | Oct 18, 1993 | Double Headstone with "Whetstone" & Praying Hands | |
| 01-05 | McIntosh | James Gerald | Dec 21, 1921 | Aug 12, 1988 | Footstone Cross symbol, James Gerald McIntosh US Navy World War II | Double Headstone "McIntosh" in center, "Wed Sep 10, 1927" |
| 01-06 | McIntosh | Myrlis Grubbs | Feb 15, 1921 | none | Double Headstone "McIntosh" in center, "Wed Sep 10, 1927" | |
| 01-07 | Herrington | Hulon Claude | Nov 26, 1908 | Jun 21, 1985 | "Poppy" & Masonic symbol | Double Headstone "Herrington" in center |
| 01-08 | Herrington | Sadie Grubbs | Apr 03, 1911 | Jun 13, 2000 | "Mommy" | Double Headstone "Herrington" in center |
| 01-09 | Blanton | Ruby Grace Duckworth Blanton | Jun 05, 1929 | Apr 19, 1983 | "Gone but not forgotten" | |
| 02-01 | Jones | William Burkett | Aug 14, 1890 | Mar 17, 1980 | "Father" | Double Headstone "Jones" in center with "Married June 5, 1921" |
| 02-02 | Jones | Ella Grubbs | Mar 19, 1895 | Sep 18, 1995 | "Mother" | Double Headstone "Jones" in center with "Married June 5, 1921" |
| 02-03 | Jones | W. C. Jones | Mar 03, 1922 | Feb 27, 1970 | "Love one another" | Footstone Cross symbol, William C Jones EM1 US Navy World War II |
| 02-04 | Grubbs | James Franklin Grubbs | Aug 26, 1894 | Feb 01, 1958 | Double Headstone "Grubbs" in center | |
| 02-05 | Grubbs | Anna Duckworth Grubbs | Apr 15,1901 | Apr 19, 1989 | Double Headstone "Grubbs" in center | |
| 02-06 | Grubbs | James Wilson Grubbs | Jul 31, 1926 | Feb 27,1995 | "Faithful son beloved brother great uncle" | Masonic Insigna; Footstone Cross symbol, US Navy |
| 02-07 | Drennan | James A. | Jan 10, 1924 | Oct 06, 1990 | "Father" "We shall meet again, who have loved one another" Footstone US Army PVT WWII | Double Headstone "Drennan" in center with double ring symbol "July 28, 1951" |
| 02-08 | Drennan | Eunice U. | Jul 12, 1933 | none | "Mother" | Double Headstone "Drennan" in center with double ring symbol "July 28, 1951" |
| 02-09 | Drennan | Billy Mack Drennan | Aug 05, 1960 | Sep 03, 1998 | "Son" "We will meet again in Heaven" | |
| 02-10 | McIntosh | Willie W. | Oct 24, 1910 | Mar 27, 1997 | Masonic Symbol "We will meet again" | Double Headstone "McIntosh" in center with wedding bell symbol "Wed Feb 23 1931" |
| 02-11 | McIntosh | Inez P. | Mar 11,1912 | Aug 26, 1996 | "Weep not for she is at rest" | Double Headstone "McIntosh" in center with wedding bell symbol "Wed Feb 23 1931" |
| 03-01 | Jones | Stacy Lynn Jones | Feb 5, 1970 | Aug 3, 1988 | "My beloved daughter" | Flat Headstone |
| 03-02 | Williamson | Ransom A. Williamson | Feb 10, 1892 | Apr 03, 1960 | ||
| 03-03 | Williamson | Jessie Robin | Sep 17, 1865 | Apr 01, 1965 | "Father" | Double Headstone "Williamson" in center |
| 03-04 | Williamson | Sarah Lillie | Mar 07, 1875 | Sep 17, 1962 | "Mother" | Double Headstone "Williamson" in center |
| 03-05 | Williamson | Louis M Williamson | 1895 | 1981 | Pvt US Army WWI | |
| 03-06 | Horn | George W. Horn | Feb 28, 1874 | Jul 15, 1951 | "Husband" "Dear you are never off my mind" | |
| 03-07 | Horn | Janie West Horn | Aug 19, 1889 | Nov 07, 1972 | ||
| 03-09 | Grubbs | Earlene Grubbs Floyd | Oct 03, 1919 | Jan 08, 1992 | "At rest" | Praying hands |
| 04-01 | Grubbs | Mary Louise | Oct 19, 1921 | Jun 17, 1923 | "Dau. Of Mr. & Mrs. C. L. Grubbs" | |
| 04-02 | Grubbs | Charlie L. Grubbs | Jun 05, 1891 | Apr 24, 1967 | "At rest, a friend to all" | Double Headstone Cross symbol in center |
| 04-03 | Grubbs | Zoda Jones Grubbs | Jul 01, 1892 | Nov 01, 1969 | "At rest in loving memory." | Double Headstone Cross symbol in center |
| 05-01 | Thurman | Johnie F | Dec 19, 1899 | Sep 02, 1900 | son of J.M. & L.J. Thurman | |
| 05-02 | Thurman | Celia | May 10, 1901 | May 11, 1901 | dau of J.M. & L.J. Thurman | broken headstone |
| 05-03 | Cole | Lela | May 28, 1921 | May 02, 1928 | "Dau of A.C. & Dora Cole" "Darling we miss thee" | |
| 05-04 | Cole | Dora Bell | 1882 | 1964 | Double Headstone with "Cole" at top | |
| 05-05 | Cole | Ance C. | 1875 | 1967 | Double Headstone with "Cole" at top | |
| 05-06 | Grubbs | William T. (Bill) | Jun 14, 1895 | Apr 30, 1968 | "Gone, but not forgotten" | |
| 05-07 | Grubbs | Etta J. | Sep 05, 1902 | Aug 05, 1993 | "At Peace" | |
| 05-08 | Grubbs | Claude M. | Mar 09, 1928 | Feb 20, 1972 | "I have fought a good fight, I have finished my course, I have kept the faith." | Footstone Pvt 505 Replacement Co |
| 05-09 | Grubbs | Dale | Apr 06, 1912 | Apr 17, 1997 | Masonic Symbol | Double Headstone with "Grubbs" in center with "Married Nov 15, 1934" |
| 05-10 | Grubbs | Eva J. | Nov 22, 1915 | none | Double Headstone with "Grubbs" in center with "Married Nov 15, 1934" | |
| 06-01 | Jones | John Covington | Nov 28, 1897 | Jan 30,1971 | Masonic Symbol "The lord is my shepherd I shall not want" | Double Headstone "Jones" in center |
| 06-02 | Jones | Ola P Blackwell | Mar 13, 1899 | Jan 04,1970 | "Her life was beauty truth goodness and love" | Double Headstone "Jones" in center |
| 06-03 | O'Donnell | Jones O'Donnell | 1921 | 1963 | "At rest a friend to all" | |
| 06-04 | Jones | Jack W. | Feb 07, 1920 | Jul 13, 1976 | Masonic Symbol Footstone US Army WWII has complete dates | Double Headstone "Jones" in center with wedding ring enscribed "Married Oct. 4, 1941" |
| 06-05 | Jones | Lois P. | 1923 | none | Double Headstone "Jones" in center with wedding ring enscribed "Married Oct. 4, 1941" | |
| 06-06 | Farmer | Nannie L. | Feb 14, 1877 | Feb 23, 1947 | Double Headstone "Farmer" | |
| 06-07 | Farmer | John H. | Nov 16, 1875 | Apr 22 1945 | Double Headstone "Farmer" | |
| 06-08 | Roberson | Nancy E. Roberson | Oct 09, 1846 | May 28, 1917 | "She died as she lived, a Christian" | |
| 06-09 | Robberson | Patsy Robberson | 1828 | 1890 | "Wife of Rev. Nickles Robberson" | |
| 06-10 | Jones | Robert Jones | 1886 | 1901 | ||
| 06-11 | Robberson | Susie Robberson | 1856 | 1898 | ||
| 06-12 | Jones | Wilson Jones | Oct 30, 1855 | Jul 12, 1933 | "A tender father and a faithful friend." | Two doves with ribbon enscribed "Rest in peace" |
| 06-13 | Jones | Ellen Smith Jones | Oct 18, 1867 | Feb 14, 1940 | "Rest in peace." | "Wife of Wilson Jones" |
| 06-14 | Smith | Buford Smith | Aug 15, 1880 | May 03, 1948 | "Asleep in Jesus, peaceful rest." "Brother" | |
| 06-15 | Jones | Essie L. Jones | Jun 12, 1908 | Jan 11, 1987 | "I have fought the good fight, I have finished the course, I have kept the faith." | Praying hands |
| 06-16 | Jones | Irma A. Jones | Oct 26, 1904 | Nov 05, 1991 | "My grace is sufficient for you, for my power is made perfect in weakness." | |
| 07-01 | Stringer | J. C. | Feb 08, 1906 | Aug 28, 1972 | "Rest is thine and sweet and remembrance ours" | |
| 07-02 | Stringer | Georgia Wilma Stringer | Feb 11, 1903 | Jul 19, 1995 | "Asleep in Jesus" | |
| 07-03 | Stringer | Clennie Mae Stringer | Jan 29, 1910 | May 13, 1824 | "Gone to be an angel" | |
| 07-04 | Stringer | Esther Stringer | Apr 09, 1882 | Nov 25, 1957 | "Safe in the arms of Jesus" | |
| 07-05 | Stringer | Cooper Stringer | Aug 20, 1880 | Sep 20, 1918 | "His memory is blessed." | |
| 07-06 | Stringer | T. J. Stringer | Jun 14, 1909 | Nov 14, 1910 | "Our Darling" | |
| 07-07 | Stringer | Infant son of Cooper & Esther Stringer | 1899 | 1899 | "Our Little One" | |
| 07-08 | Norris | Luke | 1880 | 1945 | ||
| 07-09 | Norris | Cassie | 1873 | 1954 | ||
| 07-10 | Jones | Robert J. Jones | Dec 29, 1825 | Mar 14, 1906 | Two hands shaking "Safely anchored in the hands of eternal rest" | |
| 07-11 | Jones | Mary | Dec 01 1833 | Mar 13, 1921 | "Wife of Robert Jones" | this headstone is missing 12/2001 |
| 07-12 | Jones | Martha Anna Lou Jones | Jul 09, 1868 | May 17, 1951 | ||
| 07-13 | Jones | Erbin B. Jones | Apr 14, 1868 | Oct 11, 1937 | ||
| 07-14 | Jones | Clarence Wilson | May 22, 1894 | Apr 12, 1948 | Double Headstone "Jones" in center | |
| 07-15 | Jones | Georgia Welch | Nov 16, 1895 | Dec 13, 1992 | Double Headstone "Jones" in center | |
| 08-01 | Jones | Virgil J. Jones | Oct 31, 1919 | May 30, 1963 | Virginia PVT Co C 25 WWII QM Training BN | |
| 08-02 | Jones | Albert J. Jones | Jul 09, 1890 | Mar 19, 1956 | ||
| 08-03 | Jones | Jim R. Jones | May 24, 1881 | Nov 10, 1938 | ||
| 08-04 | Jones | Laura Jones | Oct 03, 1886 | Nov 26, 1932 | ||
| 08-05 | Jones | Ellen Jones | Aug 04, 1856 | Feb 15, 1939 | ||
| 08-06 | Jones | James L. | Sep 10, 1888 | Jun 06, 1889 | "Son of R.W. & S. Jones' | "Asleep in Jesus" |
| 08-07 | Holbrooks | Sherman | May 27, 1902 | Oct 02, 1902 | "Son of L.W. & C.H. Holbrooks" | |
| 08-08 | Upton | Mary Alice Upton | Dec 10, 1893 | Mar 31, 1906 | this headstone is missing 12/2001 | |
| 08-09 | Walker | Estus Walker | Aug 06, 1893 | Jun 10, 1983 | Double Headstone "Walker" in center | |
| 08-10 | Walker | Leila Walker | Jan 06, 1899 | May 16, 1984 | Double Headstone "Walker" in center | |
| 08-11 | Hodges | Audrey Hodges | Aug 27 1827 | Oct 24, 1999 | ||
| 08-12 | O'Neal | Barron Bruce O'Neal | Feb 18, 1950 | Jun 01, 1992 | "Let no man fear to die -- we all love to sleep and death is but a sounder sleep" | Footstone Vietnam USArmy PV2 |
| 09-01 | Tullos | Claude W. Tullos | Jan 29, 1906 | Nov 18, 1928 | "He is not dead but sleepeth." | |
| 09-02 | Tullos | Shelby Tullos | Sep 19, 1883 | Oct 07,1922 | "Father" masonic symbol | "Gone but not forgotten" |
| 09-03 | Tullos | Alder Reed | Feb 11, 1885 | Nov 13, 1911 | "Wife of Shelby Tullos" | "A truer nobler heart never beat within a human breast." |
| 09-04 | Tullos | Mildrid May Tullos | Mar 27, 1908 | Apr 12, 1908 | "Daughter of S.T. & A.L.Tullos" | |
| 09-05 | Tullos | William H. Tullos | Apr 1, 1858 | Feb 16, 1911 | Double Headstone | |
| 09-06 | Tullos | Sarah Womack | Dec 25, 1863 | Jan 20, 1911 | "Wife of W. H. Tullos" | Double Headstone |
| 09-07 | Axton | John H. | Jan 19, 1885 | Oct 15, 1959 | Double Headstone with Axton in center | |
| 09-08 | Axton | Bula M. | May 15, 1889 | Dec 12, 1969 | Double Headstone with Axton in center | |
| 09-09 | unmarked grave | |||||
| 09-10 | Russell | W.D. (Dub) | Sep 12, 1915 | Nov 21, 1970 | Double Headstone with Russell in center | Footstone 9817 Tech SVC Unit WWII (born Sep 12, 1918) |
| 09-11 | Russell | Gladys A. | Jul 26, 1921 | none | Double Headstone with Russell in center | |
| 09-12 | Barr | William Aubrey | Aug 24, 1923 | none | Double Headstone with Barr in center | "Aubrey and Winnie Jan 19, 1943" |
| 09-13 | Barr | Winnie Lois | Jun 21, 1925 | none | Double Headstone with Barr in center | "Aubrey and Winnie Jan 19, 1943" |
| 09-14 | Russell | George E. Russell | Jun 19, 24 | Feb 24, 88 | ||
| 10-01 | Jones | William J. Jones | Nov 01, 1878 | Dec 09, 1953 | ||
| 10-02 | Adcock | Alpha L. Adcock | Apr 06, 1888 | Aug 09, 1934 | ||
| 10-03 | Jones | William C. Jones | Apr 09, 1857 | Jun 18, 1931 | ||
| 10-04 | Jones | Mary V. Feazell | Feb 19, 1842 | Jul 16, 1898 | "Wife of J.M. Jones" "Aged 56 …. " | Headstone broken at bottom |
| 10-05 | Jones | J. M. Jones | Oct 29, 1837 | Oct 30, 1903 | "Rather thou hast from us flow to the regions far above. We to thee rerect this stone. Consecrated by our love." Masonic symbol | |
| 10-06 | Kennedy | Georgia Jones | Aug 15, 1884 | Nov 15, 1941 | "Mother" | Double Headstone "Kennedy" in center |
| 10-07 | Kennedy | Monroe James | May 13, 1880 | Jan 03, 1963 | "Father" | Double Headstone "Kennedy" in center |
| 10-08 | Fortenberry | Baby Fortenberry | ||||
| 10-09 | Axton | D. W. Axton | Apr 21, 1909 | Nov 26, 1941 | ||
| 10-10 | unmarked grave | |||||
| 10-11 | Sullivan | Edgar Sullivan | Oct 16, 1926 | Mar 11, 1951 | "Mississippi CPL 7 OAV (INF) 1 CAV DIV (INF) Korea PH" | |
| 10-12 | Brewer | Gold W. Brewer | Aug 11, 1902 | May 03, 1980 | "Father" "Come Unto Me" | Double Headstone with "Wed Nov 22, 1941" |
| 10-13 | Brewer | Mattie H. Brewer | May 22, 1923 | none | "Mother" "Come Unto Me" | Double Headstone with "Wed Nov 22, 1941" |
| 10-14 | Brandon | Wilbur Lee Brandon | May 21, 1923 | Apr 10, 1986 | "Father" "At rest" "Wonderful was your love for us." | Footstone US Navy |
| 11-01 | Mize | Opal F. | May 04, 1914 | Feb 20, 1977 | "Life without God is not real." | Double Headstone "Mize" in center |
| 11-02 | Mize | Audell S. | Aug 19, 1915 | none | Double Headstone "Mize" in center | |
| 11-03 | Stephens | John Wiley | Nov 18, 1887 | Apr 23, 1923 | "All things change, but God remains." | Double Headstone "Stephens" in center |
| 11-04 | Stephens | Sallie Ann Tullos | Feb 02, 1892 | Mar 02, 1983 | "Earth hath no sorrow that heaven cannot heal." | Double Headstone "Stephens" in center |
| 11-05 | Stephens | F. G. Stephens | 1862 | 1902 | "Father" | Double Headstone |
| 11-06 | Stephens | Texas Stephens | 1867 | 1934 | "Mother" | Double Headstone |
| 11-07 | Reech | A. John | Sep 14, 1910 | Jan 14, 1987 | "Dad" | Double Headstone with "Reech"`in center |
| 11-08 | Reech | Juanita S. | Dec 22, 1913 | May 13, 1985 | "Mom" | Double Headstone with "Reech"`in center |
| 11-09 | Duckworth | Bertha S. Duckworth | Mar 10, 1904 | Sep 05, 1988 | ||
| 11-10 | Stephens | Zona L | Dec 14, 1906 | Jun 06, 1907 | "Daughter of J.M. & O.E. Stephens | "Too good for earth, God called her home." |
| 11-11 | Stephens | Infant Son | Mar 02, 1907 | Mar 02, 1907 | "Son of R.D. & A.E. Stephens" | |
| 11-12 | Stephens | Little Homer | Jul 29, 1909 | Jul 07, 1910 | "Son of R.D. & A.E. Stephens" | "Sleep on sweet babe and take thy rest, God calls away when He thinks best." |
| 11-13 | Stephens | Robert Daws | May 19, 1862 | Aug 03, 1952 | "Father" | Double Headstone |
| 11-14 | Stephens | Annie Eugenia | Dec 08, 1877 | Aug 23, 1957 | "Mother" | Double Headstone |
| 11-15 | Stephens | Annie Kate | Apr 14, 1936 | Dec 08, 1938 | "Daughter of Mr & Mrs L.B. Stephens | "Safe in the arms of Jesus." |
| 11-16 | Brewer | Wallace L. Brewer | Oct 10, 1904 | Mar 08, 1951 | ||
| 11-17 | Brewer | Mattie Mae Brewer | May 13, 1901 | Oct 31, 1922 | ||
| 11-18 | Brewer | Robert Wayne Brewer | Jan 16, 1879 | Nov 29, 1959 | Double Headstone | |
| 11-19 | Brewer | Elsie Stevens Brewer | Feb 19, 1886 | May 27, 1961 | Double Headstone | |
| 11-20 | Brewer | Robert N. | Sep 14, 1914 | Aug 07, 1965 | Double Headstone with "Brewer" in center | |
| 11-21 | Brewer | Willie M. | Jul 28, 1917 | Dec 13, 1962 | Double Headstone with "Brewer" in center | |
| 11-22 | Thames | Benson | 1911 | 1933 | ||
| 11-23 | Thames | Nancy J. | 1859 | 1937 | broken | |
| 11-24 | Thames | unreadable | Feb 10 1937 | "At rest with Jesus" | handmade marker | |
| 11-25 | Brewer | Charles Sidney Brewer | Jun 22, 1906 | May 25, 1971 | "Father" | |
| 11-26 | Holley | Allie Holley | Nov 02, 1908 | Jul 28, 1997 | "At Peace" | Double Headstone with "Wed Dec 09, 1950" |
| 11-27 | Holley | Henry M. Holley | Jul 25, 1903 | Nov 21, 1985 | "At Peace" | Double Headstone with "Wed Dec 09, 1950" |
| 11-28 | Ferrell | O. W. | Jan 10, 1930 | Jul 19, 1976 | Double Headstone with "Ferrell" in center | |
| 11-29 | Ferrell | Ollie | Feb 04, 1932 | none | "Beyond the sunset" | Double Headstone with "Ferrell" in center |
| 11-30 | Brewer | David Ray Brewer | Jun 14, 1957 | Jul 31, 1997 | ||
| 11-31 | Brewer | Marjorie L. Brewer | Dec 08, 1927 | Sep 20, 1980 | "In Loving Memory" | |
| 12-01 | Runnels | Sam and Sintha Runnels | footstone | |||
| 12-02 | Runnels | W.L. & M. Runnels | Oct 29, 1902 | Nov 27, 1903 | "Asleep in Jesus" | broken |
| 12-03 | Duckworth | Infant Daughter | Oct 28, 1904 | Oct 28, 1904 | "Daughter of J.L. & F.R. Duckworth" | |
| 12-04 | Duckworth | Lillie O. | Feb 26, 1900 | Aug 22, 1909 | "Daughter of J.L. & F.R. Duckworth" | |
| 12-05 | Duckworth | Joseph L. Duckworth | 1871 | 1943 | "Father" | |
| 12-06 | Duckworth | Fannie S. Duckworth | Sep 30, 1864 | Jan 25, 1951 | ||
| 12-07 | Duckworth | Hardy Clifton | May 28, 1919 | Nov 26, 1989 | Masonic symbol, footstone SGT US Army WWII | Double Headstone with "Duckworth" & "Wed Apr 15, 1944" in center |
| 12-08 | Duckworth | Phyllis Cleary | Sep 20, 1923 | none | Double Headstone with "Duckworth" & "Wed Apr 15, 1944" in center | |
| 12-09 | Duckworth | Lenard S. | Jun 22, 1916 | Oct 06, 1917 | "Son of B.D. & Emma Duckworth" | "Gone to be an angel." |
| 12-10 | Duckworth | B.D. "Jack" | Aug 18, 1882 | Aug 15, 1974 | "Great Loves Live On" | Double Headstone with "Duckworth" & "Wed Dec 28, 1902" in center |
| 12-11 | Duckworth | Emma J. | Jan 12, 1884 | Feb 01, 1979 | "Great Loves Live On" | Double Headstone with "Duckworth" & "Wed Dec 28, 1902" in center |
| 12-12 | Duckworth | Leon Duckworth | Nov 28, 1913 | Dec 14, 1942 | "Father" | |
| 13-01 | Runnels | Bettie Myrick Runnels | 1870 | 1954 | "Mother" | |
| 13-02 | Runnels | G. F. Runnels | 1873 | 1926 | "Father" | |
| 13-03 | Runnels | Bufford Runnels | Feb 04, 1899 | Sep 03, 1910 | "Son of G.F. & Bettie Runnels" | "The Lord is my shepherd." |
| 13-04 | Williamson | L. Sebie Runnels | Sep 04, 1892 | Mar 19, 1910 | "Wife of L. S. Williamson" | "Come ye blessed" |
| 13-05 | Lee | Eddie H. Lee | Feb 26, 1898 | Jan 12, 1917 | "We knew no sorrow, knew no grief, thy bright face was missed." | |
| 13-06 | Runnels | Callie | Oct 06, 1874 | Jul 24, 1925 | "Mother" | "Wife of W.I. Runnels" |
| 13-07 | Runnels | William I. | Mar 08, 1868 | Nov 14, 1939 | "At rest" | |
| 13-08 | Brewer | Bernice | May 23, 1919 | Jul 05, 1921 | "Son of T. J. & Janie Brewer" | "Our baby" |
| 13-09 | Brewer | Otis | Feb 10, 1890 | May 30, 1910 | "Son of J. R. & Nancy Brewer" | |
| 13-10 | Tullos | Narcissus W. Tullos | May 05, 1854 | Jan 05, 1933 | ||
| 13-11 | Williamson | Lottie P. Williamson | Apr 20, 1800 | Nov 11, 1905 | ||
| 13-12 | Williamson | Samuel Williamson | none | none | Co E. 39 Miss Inf C.S.A. | |
| 13-13 | May | Infant Daughter of Mr & Mrs M. B. May | Mar 13, 1942 | Mar 13, 1942 | ||
| 13-14 | Herrington | Clyde Herrington | 1907 | 1931 | "Gone but not forgotten" | |
| 13-15 | Herrington | Albert J. Jerrington | Apr 02, 1885 | Mar 31, 1959 | "He died as he lived, a Christian." | Masonic symbol |
| 13-16 | Herrington | Bellah D. Herrington | Jun 01, 1884 | Mar 20, 1981 | "Always considerate of others, her last words spoken, Lord take me home." | |
| 13-17 | Herrington | Olice L. Herrington | Oct 13, 1920 | Aug 07, 1974 | "Father", Masonic symbol | PFC Army Air Forces |
| 13-18 | Magee | Milson Magee | Feb 23, 1903 | Feb 19, 1998 | "He worked with his hands and heart" | |
| 13-19 | Magee | Verna H. Magee | Feb 09, 1905 | 2001 | "Who can find a virtuous woman? For her price is far above rubies." Prov 31:10 | |
| 13-20 | Magee | Richard (Dick) Magee | Mar 14, 1941 | Sep 04, 1997 | "The Lord is my Shepherd" Psalm 23 | |
| 14-01 | Brown | J. T. Brown | Jan 06, 1896 | Nov 03, 1976 | "Father " | Double Headstone |
| 14-02 | Brown | Dellie R. Brown | Apr 27, 1905 | Jul 31, 1972 | "Mother" | Double Headstone |
| 14-03 | Brown | Reba V. | 1927 | 1932 | "Daughter of Mr & Mrs J. T. Brown" | |
| 14-04 | Brown | Sgt. Billy R. Brown | May 19, 1932 | May 14, 1956 | Footstone RA 14362430 5th Army Div Hq & Hq Co Alaska | |
| 15-01 | Ball | Willie Merll Ball | Dec 11, 1923 | |||
| 15-02 | Herrington | Bruce Herrington | May 24, 1901 | Dec 1959 | ||
| 15-03 | Herrington | Parthenia Overstreet Herrington | Nov 04, 1866 | May 05, 1925 | "Mother" | |
| 15-04 | Herrington | Albert Brown Herrington | Sep 08, 1860 | Mar 19, 1907 | "Father" | |
| 15-05 | Herrington | William E. Herrington | Jun 02, 1892 | Aug 1917 | ||
| 15-06 | Jones | Sam Jones | May 22, 1900 | May 20, 1929 | Mississippi Pvt 36 Reqt C.A.C. | Cross on headstone |
| 15-07 | Brewer | T. J. (Taylor) Brewer | Jan 16, 1886 | Aug 12, 1973 | "Gone but not forgotten" | |
| 15-08 | Brewer | Janie Jones Brewer | Mar 03, 1896 | Jul 07, 1970 | "Gone but not forgotten" | |
| 15-09 | Norris | Charlie Norris | Nov 11, 1878 | Jun 30, 1936 | ||
| 15-10 | Norris | Allie M. Duckworth | May 22, 1880 | Jul 02, 1910 | "Wife of C. Norice" | "Kind mother of love thou has gone to thy rest." |
| 15-11 | Norice | Nannie L. | Mar 08, 1910 | Jun 24, 1910 | "Daughter of Charley & Allie Norice" | "BABY" "Suffer little children to come unto me" |
| 15-12 | Duckworth | Margrett M. Gambrell | Jun 24, 1852 | Jul 03, 1919 | "Wife of H.P. Duckworth" "When the roll is called up yonder I'll be there." | "Dear mother tho we miss you much, we know you rest with God." |
| 15-13 | Grubbs | Mary Lou Grubbs | May 22, 1924 | Mar 05, 1950 | picture on headstone | |
| 15-14 | Duckworth | A. Wilson | Aug 01, 1875 | Jun 17, 1932 | Woodsmen of the world memorial, "Father" | Double Headstone with "Duckworth" |
| 15-15 | Duckworth | Lou E. | Nov 09, 1876 | Apr 05, 1930 | "Mother" "Dear parents we miss you much. We know you rest with God." | Double Headstone with "Duckworth" |
| 15-16 | Roberts | Daughter Mr. & Mrs. Clyde Roberts | 1925 | 1926 | ||
| 15-17 | Roberts | Son Mr. & Mrs. Clyde Roberts | 1931 | 1931 | ||
| 15-18 | Roberts | Ruby D. | May 03, 1909 | Dec 24, 1998 | "The young may die and the old must" | Double Headstone with "Roberts" & "Wed Jan 19, 1924" |
| 15-19 | Roberts | Clyde F. | Apr 24, 1903 | Feb 28, 1983 | "The young may die and the old must" | Double Headstone with "Roberts" & "Wed Jan 19, 1924" |
| 15-20 | Layton | Pearline | Jul 23, 1924 | Sep 08, 1924 | "Daughter of W.A. & Ora Layton" | "A sunbeam from the world has vanished." |
| 15-21 | Alford | Annie L. | Jan 17, 1924 | Aug 01, 1988 | Double Headstone with Alford" | |
| 15-22 | Alford | Earl P. | Aug 27, 1925 | Feb 11, 1994 | Footstone Earl Preston Alford, SG2 US Navy WWII, cross symbol | Double Headstone with Alford" |
| 16-01 | Runnels | Dewey L. Runnels | Apr 20, 1900 | Aug 20, 1955 | ||
| 16-02 | Meadows | blank | "Father" | Double Headstone with "Meadows" | ||
| 16-03 | Meadows | Leona Runnels | Sep 26, 1897 | Nov 30, 1965 | "Mother" | Double Headstone with "Meadows" |
| 16-04 | Brewer | Thomas Jefferson Brewer | Jun 28, 1924 | Feb 07, 1996 | Footstone Sgt US Marine Corps WWII, cross symbol | |
| 16-05 | May | G. W. May | Aug 08, 1912 | Jul 28, 1960 | ||
| 16-06 | May | Robert E. | Jun 19, 1882 | Nov 23, 1942 | Double Headstone with "May" | |
| 16-07 | May | Malissa J. | Sep 29, 1886 | Mar 20, 1948 | Double Headstone with "May" | |
| 16-08 | Tullos | W.J. Tullos | Feb 02, 1861 | Jun 19, 1938 | "Earth has no sorrow, that Heaven cannot heal." | Double Headstone with "Tullos" |
| 16-09 | Tullos | Ellfair | Sep 19, 1878 | Apr 18, 1930 | "Wife of W.J. Tullos" | Double Headstone with "Tullos" |
| 16-10 | Tullos | Maggie Tullos | Feb 14, 1897 | Apr 01, 1907 | "Sleep on sweet babe and take thy rest God called thee home. He thought it best." | |
| 16-11 | Ainsworth | Amanda & Rice Ainsworth's babies | 1920 | 1920 | ||
| 16-12 | Tullos | Mary Ella | Jun 22, 1911 | Jul 02, 1911 | "Daughter of C.T. & Cornelia Tullos" | "Sweet thy rest" |
| 16-13 | Ainsworth | Maggie M. | Sep 12, 1887 | Jun 26, 1971 | Double Headstone with "Ainsworth" | |
| 16-14 | Ainsworth | Rice | Apr 05, 1887 | Jan 29, 1968 | Double Headstone with "Ainsworth" | |
| 16-15 | Ainsworth | Amanda Tullos | Oct 02, 1893 | Feb 20, 1922 | "Mother" "Wife of Rice Ainsworth" | "Twas hard to give thee up but thy will o God be done." |
| 16-16 | Tullos | Ray Mitchell | Feb 05, 1922 | Oct 10, 1923 | "Son of R.I. & Annie Tullos" | "The lovely flower has faded." "Our baby" |
| 16-17 | Tullos | Derothy E. Tullos | Nov 1916 | Jan 1938 | ||
| 16-18 | Tullos | Annie A. | Mar 25, 1885 | May 05, 1969 | Double Headstone with "Tullos" | |
| 16-19 | Tullos | Richard I. | Sep 14, 1877 | Mar 15, 1970 | Double Headstone with "Tullos" | |
| 16-20 | Tullos | Newgent B. Tullos | Jan 16, 1916 | none | "Brother" | Praying hands |
| 16-21 | Tullos | Emanuel | Jul 02, 1905 | Aug 12, 1969 | Footstone Emanuel Tullos Kentucky, CPL STU OFF CO STU BN TAS? , cross symbol | Double Headstone with "Tullos" |
| 16-22 | Tullos | Winnie Lee | Dec 11, 1905 | Apr 16, 1978 | Double Headstone with "Tullos" | |
| 17-01 | Whatley | Nancy E. Atchley Whatley | Jun 05, 1888 | Aug 19, 1924 | ||
| 17-02 | Whatley | Mike M. Whatley | Sep 08, 1881 | Aug 29, 1948 | ||
| 17-03 | Tullos | Evelyn Tullos | Jun 26, 1932 | Jan 13, 1943 | "Budded on earth to bloom in Heaven." | |
| 17-04 | Tullos | John H. Tullos | Oct 15, 1887 | Jun 21, 1974 | Double Headstone | |
| 17-05 | Tullos | Mattie S. Tullos | Jan 02, 1891 | Feb 28, 1982 | Double Headstone | |
