| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| ____________, Wilber | Unknown | Krimmer, Florence | |
| A., Lilly | 1870 | Unknown | Watts, James W. |
| A., Mary | Abt. 1824 | Unknown | Maxwell, William |
| A., Mary | January 1859 | Unknown | Maxwell, John Thomas |
| A., Sarah | Haguewood, Walter W. | ||
| ABNER, George | Unknown | Unknown | Toney, Melvina |
| ACKLEY, Fanny Alvira | May 25, 1862 | April 13, 1956 | Brasington, Harvey N. |
| ACKLEY, Freeman | Abt. 1808 | Abt. 1867 | Harris, Nancy |
| ACKLEY, Harriet | Abt. 1812 | Unknown | man, Irish |
| ACKLEY, Infent | Abt. 1815 | Unknown | |
| ACKLEY, Jehiel | June 25, 1795 | Unknown | Olmstead, Clarissa |
| ACKLEY, Joseph F. | December 23, 1828 | Abt. 1863 | Harns, Emily |
| ACKLEY, Medora | January 10, 1810 | June 10, 1886 | Hotchkiss, Samuel Sebra |
| ACKLEY, Oliver | Abt. 1803 | Unknown | |
| ACKLEY, Philip Marshall | August 15, 1860 | September 28, 1929 | Brasington, Henrietta M. |
| ACKLEY, Philo | Abt. 1773 | Bet. 1812 - 1828 | (danish), Unknown - |
| ACKLEY, Rhoda | Abt. 1801 | Abt. 1872 | DeGolier, Nathan |
| ACKLEY, Roswell | March 14, 1805 | May 31, 1883 | Southwith, Almira |
| ACKLEY, Ward | April 23, 1858 | Unknown | |
| ADA | 1876 | Wilkins, Orville C. | |
| ADAH | 1885 | Unknown | Barnes, William J. |
| ADAMS, Brittany Ann | November 04, 1988 | ||
| ADAMS, Daniel S. | March 01, 1844 | January 27, 1913 | Maxwell, Harriet L. |
| ADAMS, Darrell | December 30, 1965 | ||
| ADAMS, Donald Lee | August 22, 1963 | December 04, 2001 | |
| ADAMS, Harold Ray | Unknown | Kohls, Margaret Dortha | |
| ADAMS, Hazel Mozell | Abt. 1918 | December 04, 1992 | Isbell, Lige Loy |
| ADAMS, James Donnie | Abt. 1928 | Robinson, Dawn Nadine | |
| ADAMS, James Donnie | June 05, 1957 | Brindley, Cindy Louise | |
| ADAMS, James Donnie | July 21, 1991 | ||
| ADAMS, John Fitzgerald | December 05, 1963 | Sauer, Mary Beth | |
| ADAMS, Laura Ellen | August 05, 1872 | January 16, 1942 | McGrew, Harry |
| ADAMS, Lee Ann | September 15, 1960 | Russell, Eric | |
| ADAMS, Leslie | Unknown | Hotchkiss, Patricia | |
| ADAMS, Marsha E. | April 13, 1872 | March 11, 1935 | Applegate, James Frank |
| ADAMS, Niki Dawn | October 27, 1984 | ||
| ADAMS, Tara Lee | December 1983 | ||
| ADAMS, Timmie Lee | November 19, 1959 | December 24, 1968 | |
| ADELLERBRACK, Helena | Unknown | Unknown | Recker, Frank |
| AGEE, Sarah | Brown, Eli | ||
| AKIN, Esther | Unknown | Unknown | Cobb, Joseph |
| ALBION, Danny | 1936 | ||
| ALBION, James | 1914 | Casselman, Helen May | |
| ALBION, Stephen | 1941 | ||
| ALBION, Virginna | 1938 | ||
| ALEXANDER, Frances Angeline | September 14, 1932 | Isbell, Elige | |
| ALEXANDER, Jonah | Abt. 1931 | Isbell, Freddie May | |
| ALEXANDER, William Thomas | Unknown | Isbell, Frances Lou | |
| ALGAR, Keziah | Crippin, Samuel | ||
| ALICE | Abt. 1895 | Unknown | Barradell, John |
|
|||||||||||||||
| © 2009 Ancestry.com |