| i. | ELIZABETH3 MASON, d. Unknown. | ||
| ii. | LEMUEL MASON, d. Unknown. | ||
| iii. | GEORGE MASON, d. Unknown. | ||
| iv. | THOMAS MASON, d. Unknown. | ||
| v. | FRANCES MASON, d. Unknown. | ||
| vi. | ALICE MASON, d. Unknown. | ||
| vii. | MARY MASON, d. Unknown. | ||
| viii. | DINAH MASON, d. Unknown. | ||
| ix. | MARGARET MASON, d. Unknown. | ||
| x. | ANNE MASON, d. Unknown. |
| 4. | i. | JAMES3 MASON, b. Surry County, Virginia; d. Unknown. | |
| ii. | FRANCIS MASON, d. Unknown. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |