
| Name | Birth date | Death date | Birth location | Death date | Death location | Age at birth of first child | Age at birth of last child | Age at death | Burial date | Burial cmt/loc | Husbands date | Husbands source info. | Marriage location | Sex | State or province |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Toby | ? | ? | Female | ||||||||||||
| Amado Morales | Male | ||||||||||||||
| Amelia E. Decker | 1876 | 22 est. | Female | ||||||||||||
| Andrew Decker | 1877 | Male | |||||||||||||
| Anna St.John | Female | ||||||||||||||
| Arthur DeWitt Decker | July 04, 1903 | Male | |||||||||||||
| Audrey Jane Decker | May 13, 1966 | Middletown,Ny | 25 | 31 | Middletown,NY | Female | |||||||||
| Beth VanDuzer | Female | ||||||||||||||
| Betty Griswald | ? | Female | |||||||||||||
| Celia St.John | September 09, 1898 | Female | |||||||||||||
| Charles Edward Decker | July 08, 1927 | Newburgh | 43 | Middletown,NY | Male | ||||||||||
| Charles J. Skinner | 1880 | Male | |||||||||||||
| Charles St.John | 1869 | Male | |||||||||||||
| Charlotte Savis | ? | ? | Female | ||||||||||||
| Christian Leigh St.John | April 04, 1992 | Male | |||||||||||||
| Christine St.John | Female | ||||||||||||||
| Daniel Decker | ? | ? | Male | ||||||||||||
| Daniel Francis Decker | 1869 | Marlboro | 29 est. | 42 est. | Male | ||||||||||
| Daniel Mickles | November 15, 1926 | September 28, 1996 | September 28, 1996 | Newburgh Ny 12550 | 69 | Ceder Hill cemetery | Male | ||||||||
| Daniel Mickles | 1952 | 1952 | ? | ? | ? | rossville Cememtary | Male | ||||||||
| Daniel St.John | Male | ||||||||||||||
| Daniel St.John | 1840 | Male | |||||||||||||
| David Justus St.John | December 11, 1963 | Goshen,NY | 28 | 33 | Middletown,NY | Male | |||||||||
| David Mickles | Male | ||||||||||||||
| Elisa Morales | Female | ||||||||||||||
| Eliza | Female | ||||||||||||||
| Ella May Mosher | 1872 | July 12, 1946 | July 12, 1946 | newburgh | 36 est. | 74 est. | Female | ||||||||
| Emma Jane Harris | 1873 | 25 est. | 38 est. | Female | |||||||||||
| Estella Decker | August 09, 1901 | November 1978 | November 1978 | Newburgh Ny 12550 | 77 est. | Female | |||||||||
| Ethal May McWilliams | 1920 | Female | |||||||||||||
| Ethal May St.John | April 05, 1901 | Female | |||||||||||||
| Flora M. Decker | March 01, 1906 | Female | NY | ||||||||||||
| Florrince St.John | June 27, 1907 | 1973 | 1973 | 66 est. | Female | ||||||||||
| Francisca Molina-Mendez | Female | ||||||||||||||
| George Fred Bradli | 1847 | Male | |||||||||||||
| George Mosher | ? | ? | Male | ||||||||||||
| George N. Bradli | ? | ? | Male | ||||||||||||
| George Salinovich | Male | ||||||||||||||
| Georgiana | 1907 | Female | |||||||||||||
| Golma Moanings | ? | ? | Female | ||||||||||||
| Gregory Charles Decker | 1962 | Middletown,Ny | Male | ||||||||||||
| Hanna St.John | 1847 | Female | |||||||||||||
| Hannah St.John | 1841 | 6 est. | 36 est. | Female | |||||||||||
| Harry McWilliams | ? | Male | |||||||||||||
| Hester St.John | 1842 | Female | |||||||||||||
| Isaac McWilliams | 1917 | Male | |||||||||||||
| Isaac St.John | August 08, 1860 | January 27, 1947 | January 27, 1947 | newburgh | 47 | 86 | Male | ||||||||
| James Birdsall | Male | ||||||||||||||
| James H. St.John | September 15, 1898 | plattekill | September 15, 1898 | ? | ? | Male | |||||||||
| Jessie Marie Morales | January 27, 1984 | Female |
|
|||||||||||||||
| © 2009 Ancestry.com |