
| Name | Birth date | Death date |
|---|---|---|
| Abell, Abigail | Bet. 1688 - 1689 | |
| Abell, Abraham | Bef. November 1639 | WFT Est. 1640-1729 |
| Abell, Anne (i) | WFT Est. 1505-1573 | WFT Est. 1526-1651 |
| Abell, Anne (ii) | April 02, 1681 | WFT Est. 1682-1775 |
| Abell, Anthony | WFT Est. 1505-1573 | WFT Est. 1527-1649 |
| Abell, Bathiah | August 1697 | WFT Est. 1770-1795 |
| Abell, Benjamin | 1650 | WFT Est. 1635-1740 |
| Abell, Caleb | 1646 | WFT Est. 1647-1736 |
| Abell, Caler | 1677 | |
| Abell, Elijah (i) | WFT Est. 1709-1735 | WFT Est. 1759-1822 |
| Abell, Elijah (ii) | 1738 | |
| Abell, Elizabeth (i) | October 1695 | October 25, 1759 |
| Abell, Elizabeth (ii) | Bet. 1697 - 1698 | |
| Abell, Elizabeth (iii) | Bet. 1730 - 1731 | |
| Abell, Eunice | 1764 | 1839 |
| Abell, Experience (i) | 1650 | WFT Est. 1634-1743 |
| Abell, Experience (ii) | 1674 | WFT Est. 1644-1757 |
| Abell, Experience (iii) | Bet. 1692 - 1693 | 1775 |
| Abell, George (i) | WFT Est. 1505-1573 | WFT Est. 1527-1649 |
| Abell, George (ii) | 1571 | Bef. September 13, 1630 |
| Abell, George (iii) | WFT Est. 1577-1628 | WFT Est. 1596-1707 |
| Abell, Hannah (i) | 1692 | |
| Abell, Hannah (ii) | 1761 | |
| Abell, Hezekiah | 1741 | |
| Abell, Infant Child | Bet. 1670 - 1671 | Bet. 1670 - 1671 |
| Abell, Jesse | 1746 | |
| Abell, Joanna | 1683 | |
| Abell, Joanna Married Name | Abt. 1600 | Aft. 1682 |
| Abell, John | 1678 | |
| Abell, Joshua (i) | 1649 | March 01, 1724/25 |
| Abell, Joshua (ii) | 1695 | Bet. 1731 - 1732 |
| Abell, Joshua (iii) | 1706 | 1796 |
| Abell, Levi | Bet. 1690 - 1691 | WFT Est. 1692-1781 |
| Abell, Lois | 1770 | |
| Abell, Lydia (i) | May 1688 | WFT Est. 1770-1789 |
| Abell, Lydia (ii) | 1725 | |
| Abell, Lydia (iii) | 1743 | |
| Abell, Margaret (i) | 1685 | |
| Abell, Margaret (ii) | Bet. 1700 - 1701 | |
| Abell, Martha (i) | February 13, 1681/82 | WFT Est. 1683-1776 |
| Abell, Martha (ii) | 1687 | 1709 |
| Abell, Mary (i) | WFT Est. 1577-1628 | WFT Est. 1595-1710 |
| Abell, Mary (ii) | April 11, 1642 | WFT Est. 1643-1736 |
| Abell, Mary (iii) | 1697 | 1747 |
| Abell, Mary (iv) | 1758 | |
| Abell, Metihobell | December 1686 | WFT Est. 1770-1789 |
| Abell, Nehemiah | January 15, 1678/79 | WFT Est. 1680-1769 |
| Abell, Noah | 1706 | |
| Abell, Phebe | May 01, 1693 | WFT Est. 1770-1792 |
| Abell, Preserved | 1644 | 1724 |
|
|||||||||||||||
| © 2009 Ancestry.com |