
| Name | Birth date | Death date |
|---|---|---|
| Ammerman, Vera Virginia | Private | |
| Ammerman, William | WFT Est. 1865-1905 | WFT Est. 1878-1984 |
| Amos, Eldon | Private | |
| Amos, Frank | Private | |
| Amos, George H. | Private | |
| Amos, James | Private | |
| Amos, Robert | Private | |
| Anchises/Ansegisel | 692 | |
| Anderson, Alice | ||
| Anderson, Carl | ||
| Anderson, Curtis | Private | |
| Anderson, Debra M. | Private | |
| Anderson, Dennis Eugene | ||
| Anderson, Donald Gilbert | ||
| Anderson, Elizabeth | WFT Est. 1681-1704 | WFT Est. 1730-1792 |
| Anderson, Eugene | ||
| Anderson, Evelyn Fawn | ||
| Anderson, Gilbert E. | 1928 | WFT Est. 1957-1996 |
| Anderson, John | WFT Est. 1834-1863 | WFT Est. 1888-1948 |
| Anderson, John Edward | ||
| Anderson, Keith Milton | March 15, 1932 | January 28, 1991 |
| Anderson, LaVerne Dale | ||
| Anderson, Lila Elaine | ||
| Anderson, Lois Elaine | ||
| Anderson, Lynetta | Private | |
| Anderson, Mary Emma | 1857 | 1910 |
| Anderson, Nancy | Private | |
| Anderson, Oscar E. | June 02, 1897 | October 09, 1986 |
| Anderson, Ryan | Private | |
| Anderson, Sarah (i) | WFT Est. 1731-1753 | WFT Est. 1774-1842 |
| Anderson, Sarah (ii) | 1754 | WFT Est. 1786-1848 |
| Anderson, Stephen | Private | |
| Anderson, Thomas | WFT Est. 1703-1732 | WFT Est. 1757-1817 |
| Anderson, Wife of John R. Woods | April 16, 1885 | July 23, 1919 |
| Andgar, Earl | WFT Est. 887-926 | WFT Est. 928-1007 |
| Andrew, Mary | ||
| Andrews, Sallie | WFT Est. 1787-1812 | WFT Est. 1835-1899 |
| Anita | Private | |
| Anjou, Margret Of | WFT Est. 1417-1436 | WFT Est. 1452-1521 |
| Ankaret | WFT Est. 840-857 | WFT Est. 875-943 |
| Ankaret | WFT Est. 915-961 | WFT Est. 950-1040 |
| Ankaret | WFT Est. 971-1000 | WFT Est. 1006-1088 |
| Anna | 1011 | |
| Anna | 1622 | August 17, 1665 |
| Anne | WFT Est. 1487-1506 | WFT Est. 1522-1591 |
| Anne, Meagan | Private | |
| Annuschat, Getrude | August 21, 1901 | April 09, 1970 |
| Ansegisal | WFT Est. 597-640 | WFT Est. 637-721 |
| Ansigise | 605 | 678 |
| Antior, Jeremy Charles | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |