
| Name | Birth date | Death date |
|---|---|---|
| Arnold, William | Abt. 1743 | 1776 |
| Arnold, William | WFT Est. 1816-1853 | WFT Est. 1857-1931 |
| Arnold, William Wyatt | Abt. 1775 | 1848 |
| Arnolph, I | 890 | March 27, 965 |
| Arnolph, II | 961 | March 30, 987 |
| Arnoul | WFT Est. 531-560 | 601 |
| Arnulf | WFT Est. 559-613 | WFT Est. 597-691 |
| Arnulf | Abt. 689 | WFT Est. 690-779 |
| Arnulf, I | WFT Est. 893-913 | WFT Est. 938-999 |
| Arnulf, II | WFT Est. 896-945 | March 23, 967/68 |
| Arnulph | WFT Est. 917-968 | 993 |
| Arthur | WFT Est. 1478-1500 | 1502 |
| Asche, Diane | Private | |
| Asfordby, Andrew | Abt. August 05, 1514 | December 15, 1558 |
| Asfordby, Edward | WFT Est. 1535-1558 | December 23, 1591 |
| Asfordby, John | WFT Est. 1348-1410 | WFT Est. 1385-1487 |
| Asfordby, John | WFT Est. 1451-1488 | WFT Est. 1492-1566 |
| Asfordby, John | WFT Est. 1463-1492 | November 15, 1527 |
| Asfordby, John | WFT Est. 1589-1597 | WFT Est. 1639-1687 |
| Asfordby, Susanna | WFT Est. 1651-1678 | October 30, 1745 |
| Asfordby, William | WFT Est. 1311-1381 | WFT Est. 1348-1457 |
| Asfordby, William | WFT Est. 1385-1439 | WFT Est. 1425-1517 |
| Asfordby, William | WFT Est. 1423-1466 | WFT Est. 1464-1547 |
| Asfordby, William | WFT Est. 1551-1578 | May 1623 |
| Asfordby, William | WFT Est. 1628-1651 | February 24, 1697/98 |
| Asher, William J. | ||
| Ashford, Michelle Rene | Private | |
| Ashfordby, Susanna | ||
| Ashton, Jane | WFT Est. 1709-1752 | WFT Est. 1743-1834 |
| Aske, Lady | ||
| Aske, Sir Robert | ||
| Aston, Ellen | Aft. 1510 | March 1572/73 |
| Aston, John | WFT Est. 1408-1464 | Abt. 1483 |
| Aston, John, "Sir" | WFT Est. 1443-1472 | February 28, 1552/53 |
| Aston, Leonard | WFT Est. 1515-1544 | WFT Est. 1556-1623 |
| Aston, Mary | WFT Est. 1621-1640 | WFT Est. 1662-1728 |
| Aston, Thomas | Abt. 1490 | WFT Est. 1523-1581 |
| Aston, Walter | WFT Est. 1556-1585 | WFT Est. 1610-1670 |
| Aston, Walter "LtCol" | Abt. 1607 | April 06, 1656 |
| Astrid | 979 | WFT Est. 1007-1073 |
| Atchison, Charles Franklin | March 25, 1886 | September 16, 1949 |
| Atchison, Iva Catherine | Private | |
| Athelreda Of Dunbar | WFT Est. 1059-1075 | WFT Est. 1091-1162 |
| Athelstan - K of Kent | ||
| Athelstan - Sub-King of Kent | ||
| Athenstadt, Rose | May 29, 1916 | |
| Atkin, Jessica | ||
| Atkison, Herbert | WFT Est. 1875-1895 | WFT Est. 1920-1981 |
| Atsea, Henry, Esq. | Abt. 1495 | WFT Est. 1532-1586 |
| Atsea, Mary | Abt. 1529 | WFT Est. 1558-1623 |
|
|||||||||||||||
| © 2009 Ancestry.com |