
| Name | Birth date | Death date |
|---|---|---|
| Bass, D. Douglas | Private | |
| Bass, O. T. | August 21, 1916 | January 20, 1986 |
| Bassano, Lucreece | WFT Est. 1524-1554 | January 1632/33 |
| Basset, Alan | WFT Est. 1139-1182 | 1232 |
| Basset, Alice | WFT Est. 1213-1233 | WFT Est. 1248-1317 |
| Basset, Aline | 1225 | April 11, 1281 |
| Basset, Aliva | WFT Est. 1170-1189 | 1220 |
| Basset, Alvia | WFT Est. 1166-1205 | WFT Est. 1200-1289 |
| Basset, Gilbert | 1108 | 1164 |
| Basset, Isabel | 1176 | 1224 |
| Basset, Katherine | WFT Est. 1177-1202 | WFT Est. 1225-1290 |
| Basset, Philip | WFT Est. 1177-1214 | October 29, 1271 |
| Basset, Ralph | 1076 | 1120 |
| Basset, Thomas | WFT Est. 1124-1160 | WFT Est. 1170-1241 |
| Basset, Thomas | WFT Est. 1129-1157 | 1182 |
| Basset, Thomas | WFT Est. 1167-1204 | WFT Est. 1213-1284 |
| Bassett, Christian | WFT Est. 1374-1421 | WFT Est. 1408-1499 |
| Bassett, Joanna | WFT Est. 1710-1754 | WFT Est. 1745-1836 |
| Bathurst, Susanna | WFT Est. 1653-1676 | WFT Est. 1698-1764 |
| Baugency, Hildegarde | WFT Est. 1039-1058 | WFT Est. 1074-1143 |
| Baugency, Lancelin I | WFT Est. 953-1002 | 1055 |
| Baugency, Lancelin II | WFT Est. 993-1030 | 1081 |
| Baumgart, Sherry | Private | |
| Baur, Carl Roy | Private | |
| Baur, Cindy Ann | Private | |
| Baur, Cora Dean | Private | |
| Baur, John Roy | Private | |
| Baur, Julie Ann | Private | |
| Baur, Mary Eileen | September 26, 1939 | September 26, 1939 |
| Baur, Patricia Ann | Private | |
| Baur, Peggy Ann | Private | |
| Baur, Roy Ernist | March 22, 1918 | July 15, 1980 |
| Baur, Roy Ernist Jr. | Private | |
| Baur, Scott Wayne | Private | |
| Baur, Waylne Lee | Private | |
| Bava | WFT Est. 771-816 | WFT Est. 804-900 |
| Bayeaux, Albreda | WFT Est. 968-1012 | WFT Est. 1002-1096 |
| Bayeux, Emme | WFT Est. 1024-1056 | WFT Est. 1062-1139 |
| Beach, Gerald | ||
| Beach, Greg | ||
| Beach, Lori | ||
| Beach, Sheri | ||
| Beachy, Daniel Dale | ||
| Beachy, Denise Dara | ||
| Beachy, Laura Kathryn | ||
| Bearden, Lillie Nora | July 12, 1887 | Abt. 1952 |
| Beardsley, Darwin | ||
| Beardsley, Dennis | ||
| Beardsley, Morris | ||
| Beasom, Jean |
|
|||||||||||||||
| © 2009 Ancestry.com |