
| Name | Birth date | Death date |
|---|---|---|
| Bernicia, Aldred Of | WFT Est. 953-1005 | WFT Est. 992-1084 |
| Berry, Bennie | Private | |
| Berry, Elmyra | WFT Est. 1826-1850 | WFT Est. 1868-1939 |
| Berry, Flora Ellen | WFT Est. 1862-1881 | WFT Est. 1897-1966 |
| Berry, Janice | Private | |
| Berry, Lawson C., Jr. | WFT Est. 1877-1897 | 1964 |
| Berry, Lawson C., Sr. | WFT Est. 1836-1872 | WFT Est. 1877-1954 |
| Berry, Leander | WFT Est. 1831-1861 | WFT Est. 1881-1948 |
| Berry, Lejune | Private | |
| Berry, Louis | WFT Est. 1839-1859 | WFT Est. 1873-1945 |
| Berry, Loyd | Private | |
| Berry, Ranie | WFT Est. 1878-1898 | WFT Est. 1913-1982 |
| Berry, Rosa | Private | |
| Berry, Ruth | Private | |
| Berry, Shawn | December 24, 1965 | |
| Bertha | ||
| Bertha | WFT Est. 757-784 | WFT Est. 808-872 |
| Bertha | 779 | |
| Bertha | 863 | March 08, 924/25 |
| Bertha | WFT Est. 875-894 | WFT Est. 910-979 |
| Bertha | WFT Est. 946-965 | WFT Est. 981-1050 |
| Bertha | WFT Est. 961-984 | WFT Est. 1011-1072 |
| Bertha | 964 | 1010 |
| Bertha | WFT Est. 1193-1216 | WFT Est. 1238-1304 |
| Bertha of Toulouse | ||
| Bertila | WFT Est. 846-865 | 915 |
| Bertilde | WFT Est. 788-860 | WFT Est. 824-939 |
| Bertrada | 720 | July 12, 783 |
| Bertrada II of Laon | Bet. 700 - 731 | July 12, 783 |
| Bertrada, I | WFT Est. 615-662 | WFT Est. 629-743 |
| Bertrade | WFT Est. 991-1026 | WFT Est. 1026-1110 |
| Bertram, Roger (i) | WFT Est. 1083-1151 | WFT Est. 1120-1228 |
| Bertram, Roger (ii) | WFT Est. 1157-1206 | WFT Est. 1195-1287 |
| Bertram, William (i) | WFT Est. 1047-1122 | WFT Est. 1089-1198 |
| Bertram, William (ii) | WFT Est. 1120-1179 | 1206 |
| Besemel | ||
| Betagh, Edward | WFT Est. 1397-1480 | WFT Est. 1433-1554 |
| Betagh, Garrett | WFT Est. 1469-1539 | WFT Est. 1506-1615 |
| Betagh, Henry | WFT Est. 1325-1420 | WFT Est. 1361-1493 |
| Betagh, John (i) | ||
| Betagh, John (ii) | WFT Est. 1433-1510 | WFT Est. 1469-1585 |
| Betagh, William, (a-vi) | WFT Est. 1361-1450 | WFT Est. 1397-1524 |
| Bethel, Nancy Irene | ||
| Bethel, Robert Lee | ||
| Bethoc | 984 | WFT Est. 1009-1078 |
| Betram, Isabel | WFT Est. 1195-1245 | WFT Est. 1248-1326 |
| Betzoid, Joseph | Private | |
| Betzoid, Randy | Private | |
| Betzoid, Randy | Private | |
| Beverley, Eglantine | WFT Est. 1779-1808 | WFT Est. 1813-1891 |
|
|||||||||||||||
| © 2009 Ancestry.com |