
| Name | Birth date | Death date |
|---|---|---|
| Carter, Izora Jemimah | Abt. 1878 | 1913 |
| Carter, Jane | WFT Est. 1534-1570 | WFT Est. 1592-1658 |
| Carter, Linda | Private | |
| Carter, Michael Rhea | Private | |
| Carter, Sally | WFT Est. 1789-1822 | WFT Est. 1823-1903 |
| Carter, Susan | WFT Est. 1841-1865 | 1890 |
| Carteret, Georgina Caroline | ||
| Cary, Anne | 1745 | WFT Est. 1788-1840 |
| Cary, Archibald | 1721 | 1787 |
| Cary, Cynthia J. | ||
| Cary, Elizabeth | 1747 | WFT Est. 1748-1841 |
| Cary, Jane | 1743 | WFT Est. 1772-1837 |
| Cary, Mary | 1747 | WFT Est. 1748-1841 |
| Cary, Nancy | WFT Est. 1775-1799 | WFT Est. 1809-1883 |
| Cary, Patsey Jefferson | WFT Est. 1804-1827 | WFT Est. 1835-1911 |
| Cary, Wilson Jefferson | WFT Est. 1769-1789 | WFT Est. 1814-1875 |
| Case, ? | WFT Est. 1753-1773 | WFT Est. 1798-1859 |
| Case, Andrew Jay | Private | |
| Case, Brent Allen | Private | |
| Case, Carrie | WFT Est. 1852-1883 | WFT Est. 1886-1965 |
| Case, Jay | Private | |
| Casere | ||
| Casimer, I | WFT Est. 986-1018 | 1058 |
| Casimir, I | ||
| Cassells, Amy | Private | |
| Cassells, Bertha | Private | |
| Cassells, Bessie | Private | |
| Cassells, Brenda | Private | |
| Cassells, Charlie, Jr. | Private | |
| Cassells, Dennis | Private | |
| Cassells, DeWayne | Private | |
| Cassells, Felson | Private | |
| Cassells, Frances | Private | |
| Cassells, Isaac | Private | |
| Cassells, J. L. | Private | |
| Cassells, Johnny | Private | |
| Cassells, Lavallius | Private | |
| Cassells, Lloyd | Private | |
| Cassells, Marlene | Private | |
| Cassells, Myrtle | Private | |
| Cassells, Oliver | Private | |
| Cassells, Rachel | Private | |
| Cassells, Ronald | Private | |
| Cassells, Rose Marie | Private | |
| Cassells, Shirley | Private | |
| Cassells, Teresa | Private | |
| Cassells, Tim | Private | |
| Cassells, William Guy | Private | |
| Cassidy, Sandra | ||
| Castile, Eleanor of |
|
|||||||||||||||
| © 2009 Ancestry.com |