
| Name | Birth date | Death date |
|---|---|---|
| Daughters, Five | WFT Est. 797-811 | WFT Est. 802-900 |
| Daughters, Four | ||
| Daughters, Four Sons One | ||
| D'Aumale, Berta | WFT Est. 1009-1041 | WFT Est. 1044-1127 |
| d'Auney, Emeline | ||
| d'Auvergne, Jeanne | ||
| D'Avaranches, Eleanor | WFT Est. 1222-1257 | WFT Est. 1257-1341 |
| D'Avaranches, Maud | 1056 | WFT Est. 1084-1150 |
| D'Avaranches, Richard | 1032 | WFT Est. 1068-1123 |
| Davenport, Jane Elmira | November 10, 1815 | November 01, 1876 |
| Davenport, Sarah | 1786 | WFT Est. 1827-1880 |
| D'Averanch, Hugh | WFT Est. 1001-1030 | WFT Est. 1055-1115 |
| D'Averanch, Maud | 1052 | WFT Est. 1088-1147 |
| David | ||
| David | 1144 | 1219 |
| David, I | 1080 | May 24, 1153 |
| David, Jetson | Private | |
| David, Margaret verch | ||
| Davidson | Private | |
| Davidson, B. F. | 1853 | 1937 |
| Davidson, Richard Charles | Private | |
| Davis, ? | WFT Est. 1858-1878 | WFT Est. 1903-1964 |
| Davis, Agnes F. | 1873 | 1954 |
| Davis, Alexander Lewis | September 25, 1817 | February 12, 1893 |
| Davis, Barbara | June 25, 1934 | |
| Davis, Charles | WFT Est. 1835-1869 | WFT Est. 1876-1949 |
| Davis, Charles Edward | Private | |
| Davis, Cleo McCLELLAND | Private | |
| Davis, Cristi Ann | Private | |
| Davis, Cynthia Marie | ||
| Davis, Debbie | May 22, 1950 | |
| Davis, Delilah | WFT Est. 1828-1848 | WFT Est. 1863-1932 |
| Davis, Dwendell | November 16, 1912 | August 1916 |
| Davis, Elizabeth | WFT Est. 1840-1864 | WFT Est. 1882-1953 |
| Davis, Emma I. | 1875 | 1897 |
| Davis, Gerald Ray | Private | |
| Davis, Glen | July 03, 1900 | April 23, 1935 |
| Davis, Glenn Patrick | Private | |
| Davis, Husband of Virginia Holland | Private | |
| Davis, Ida B. | 1887 | WFT Est. 1888-1981 |
| Davis, Ida Emily | ||
| Davis, Imogene | August 15, 1919 | |
| Davis, James | WFT Est. 1862-1882 | WFT Est. 1907-1968 |
| Davis, James E. | 1877 | 1963 |
| Davis, James Eugene | ||
| Davis, James Nelson | Private | |
| Davis, Jason Scott | Private | |
| Davis, Jerri Nicole | Private | |
| Davis, Julie Michelle | Private | |
| Davis, Lavenia America | WFT Est. 1815-1849 | WFT Est. 1848-1934 |
|
|||||||||||||||
| © 2009 Ancestry.com |