
| Name | Birth date | Death date |
|---|---|---|
| De Ferrers, William | WFT Est. 1401-1436 | 1450 |
| de Flandres, Isabel | ||
| De Flynton, Margaret | WFT Est. 1252-1291 | WFT Est. 1286-1375 |
| De Fortibus, William De Vivonia | WFT Est. 1258-1272 | WFT Est. 1292-1359 |
| de Forz, Aveline | ||
| de France, Agnes | ||
| de France, Alphonso | ||
| de France, Beatrice | ||
| de France, Blanche | ||
| de France, Charles I | ||
| de France, Charles II | ||
| de France, Isabel | ||
| de France, John | ||
| de France, Louis Augustus IX | ||
| de France, Marguerite | ||
| De Freville, Joyce | Abt. 1387 | WFT Est. 1415-1481 |
| De Friesland, Matilda | ||
| De Gaude, Amicia | 1104 | WFT Est. 1136-1198 |
| De Gaude, Ralph I | 1033 | December 21, 1057 |
| De Gaude, Ralph II | Private | WFT Est. 1105-1144 |
| De Gawkethorpe, Henry | WFT Est. 1153-1204 | WFT Est. 1193-1282 |
| De Gawkethorpe, John | WFT Est. 1192-1231 | WFT Est. 1234-1312 |
| De Gisburn, John | WFT Est. 1299-1338 | WFT Est. 1341-1419 |
| De Goz, Thurstan | WFT Est. 981-1010 | WFT Est. 1035-1095 |
| De Grantmesnil, Hugh | Private | |
| De Greene, Agnes | ||
| De Greene, Eleanor | ||
| De Greene, Elizabeth | ||
| De Greene, Henry | ||
| De Greene, Henry | ||
| De Greene, Henry | ||
| De Greene, John | ||
| De Greene, John | ||
| De Greene, Mary | ||
| De Greene, Ralph | ||
| De Greene, Thomas | ||
| De Greene, Thomas | ||
| De Greene, Thoms | ||
| De Grenville, Nichola | Abt. 1269 | WFT Est. 1303-1364 |
| De Grevville, John | Abt. 1243 | WFT Est. 1275-1334 |
| De Guines, Haloise | WFT Est. 961-965 | 968 |
| De Gunby, Alice | WFT Est. 1262-1314 | WFT Est. 1335-1401 |
| De Gunby, Robert | WFT Est. 1217-1287 | WFT Est. 1262-1365 |
| de Hainault, Philippa | ||
| de Hainault, Philippa | ||
| de Hainault, William III | ||
| De Hampden, Alexander | Abt. 1216 | 1264 |
| De Hampden, Bartholome | Abt. 1170 | WFT Est. 1203-1261 |
| De Hampden, John | Abt. 1300 | 1375 |
| De Hampden, Reginald | Abt. 1195 | 1220 |
|
|||||||||||||||
| © 2009 Ancestry.com |