
| Name | Birth date | Death date |
|---|---|---|
| D'Eu, Maud | WFT Est. 1204-1218 | September 14, 1241 |
| Deuscher, Don | Private | |
| Deuscher, Otto | Private | |
| Deuscher, Ron | Private | |
| Devereaux, Catherine | WFT Est. 1364-1436 | WFT Est. 1400-1515 |
| D'Evereaux, Edward | WFT Est. 1024-1060 | WFT Est. 1065-1142 |
| D'Evereaux, Patrick | WFT Est. 1100-1127 | April 07, 1168 |
| D'Evereaux, Sybil | 1127 | WFT Est. 1157-1221 |
| Devereaux, Walter | WFT Est. 1418-1450 | August 26, 1485 |
| D'Evereaux, Walter | WFT Est. 985-1033 | WFT Est. 1024-1112 |
| D'Evereaux, Walter | WFT Est. 1065-1085 | WFT Est. 1110-1171 |
| D'Evereux, Agnes | 1030 | WFT Est. 1092-1126 |
| Devereux, William Fitz Patrick | 1150 | April 17, 1196 |
| Devil, Robert The | WFT Est. 974-1003 | WFT Est. 1028-1088 |
| Devoer, Robert | Private | |
| Devorgilda Of Galloway | WFT Est. 1191-1216 | January 28, 1289/90 |
| Dewey, Aaron (i) | August 25, 1734 | WFT Est. 1766-1825 |
| Dewey, Aaron (ii) | December 13, 1759 | WFT Est. 1760-1849 |
| Dewey, Aaron (iii) | November 30, 1790 | March 29, 1840 |
| Dewey, Amos | December 22, 1802 | WFT Est. 1803-1892 |
| Dewey, Benjamin | July 08, 1685 | WFT Est. 1686-1775 |
| Dewey, David (i) | April 25, 1716 | WFT Est. 1717-1806 |
| Dewey, David (ii) | December 31, 1786 | WFT Est. 1787-1876 |
| Dewey, David (iii) | June 08, 1814 | 1817 |
| Dewey, Ebenezer | February 20, 1672/73 | WFT Est. 1674-1763 |
| Dewey, Eleazer (i) | August 08, 1761 | February 18, 1824 |
| Dewey, Eleazer (ii) | November 06, 1792 | WFT Est. 1793-1882 |
| Dewey, Elizabeth | July 10, 1677 | WFT Est. 1678-1771 |
| Dewey, Elizur | June 26, 1745 | WFT Est. 1746-1835 |
| Dewey, Emeline | 1811 | |
| Dewey, Experience (i) | April 09, 1682 | WFT Est. 1683-1776 |
| Dewey, Experience (ii) | September 25, 1713 | WFT Est. 1714-1807 |
| Dewey, Francis B. | August 08, 1798 | WFT Est. 1799-1888 |
| Dewey, Freelove | December 12, 1806 | WFT Est. 1807-1900 |
| Dewey, Hannah | December 20, 1788 | WFT Est. 1789-1882 |
| Dewey, Harvey | May 17, 1823 | WFT Est. 1824-1913 |
| Dewey, Hepzibah (i) | October 09, 1663 | WFT Est. 1664-1757 |
| Dewey, Hepzibah (ii) | August 20, 1736 | WFT Est. 1737-1830 |
| Dewey, Huldah | April 13, 1740 | WFT Est. 1741-1834 |
| Dewey, James | 1763 | WFT Est. 1764-1853 |
| Dewey, Jesse | April 14, 1785 | WFT Est. 1786-1875 |
| Dewey, Joel Harmon | October 01, 1825 | WFT Est. 1826-1915 |
| Dewey, John | February 09, 1668/69 | WFT Est. 1719-1761 |
| Dewey, Jonathan (i) | March 06, 1709/10 | December 23, 1759 |
| Dewey, Jonathan (ii) | November 20, 1738 | WFT Est. 1739-1828 |
| Dewey, Joseph (i) | August 11, 1674 | WFT Est. 1675-1764 |
| Dewey, Joseph (ii) | April 09, 1682 | WFT Est. 1683-1772 |
| Dewey, Josiah (i) | October 10, 1641 | September 07, 1732 |
| Dewey, Josiah (ii) | December 24, 1666 | WFT Est. 1667-1756 |
| Dewey, Judah | April 15, 1706 | WFT Est. 1707-1796 |
|
|||||||||||||||
| © 2009 Ancestry.com |