| 21 | i. | Johann Adam4 Moses, born August 25, 1776 in Pikeland Township, Chester County, Pennsylvania; died Unknown. |
| 22 | i. | Adam4 Moses, born 1775 in Pennsylvania; died Unknown. | ||
| + | 23 | ii. | Peter Moses, born 1778 in Pennsylvania; died Unknown in ?. | |
| + | 24 | iii. | Samuel Ferris Moses, born October 03, 1779 in Chester County, Pennsylvania; died Abt. 1860 in Charlotte County, Virginia. | |
| 25 | iv. | Moses Moses, born 1784; died Unknown. | ||
| 26 | v. | Elizabeth Walker Moses, born 1787; died Unknown. | ||
| 27 | vi. | Mary Moses, born 1791; died Unknown. |
| + | 28 | i. | Elizabeth Susannah Walker4 Moses, born October 30, 1808 in Buckingham County, Virginia; died Unknown in ?. | |
| + | 29 | ii. | Joseph Monroe 'Monroe' Moses, born March 08, 1811 in Buckingham County, Virginia; died June 18, 1878 in Appomattox County, Virginia. |
|
|||||||||||||||
| © 2009 Ancestry.com |