| + | 361 | i. | James William7 Doggett, born January 25, 1861 in Tishomingo County, Mississippi; died June 11, 1933 in Van Alstyne, Grayson County, Texas. | |
| 362 | ii. | Baxter Forrest Doggett, born February 27, 1870; died Unknown. |
| 363 | i. | Emma7 Moses, born Bef. 1865; died Abt. 1865. | ||
| + | 364 | ii. | Albert Jennings Moses, born January 30, 1867; died October 11, 1935. |
| 365 | i. | Harriet Norvell7 Moses, born January 12, 1877; died June 19, 1965. She married Edward W. Flinn August 15, 1911; born March 19, 1869; died March 08, 1948. | ||
| + | 366 | ii. | Robert Yancey Moses, born March 03, 1881; died January 20, 1953. |
| + | 367 | i. | John Ware7 Moses, born March 23, 1867; died 1957. | |
| 368 | ii. | Julia Moses, born November 12, 1868; died October 26, 1935. She married Nolen R. Dupree 1897; born Unknown; died Unknown. | ||
| + | 369 | iii. | James Phillip Moses, born September 09, 1873 in Haywood County, TN; died January 31, 1957 in Brownsville, TN. | |
| + | 370 | iv. | Louise Moses, born March 24, 1876; died Unknown. |
| + | 371 | i. | William Lewis 'Willie'7 Moses, born Abt. October 1867 in Virginia; died Aft. 1930. | |
| 372 | ii. | Mary W. Moses, born Abt. October 1869 in Virginia; died Unknown. | ||
| 373 | iii. | Norman Moses, born Abt. April 1871 in Charlotte County, Virginia; died Unknown. | ||
| 374 | iv. | Egbert Moses, born Abt. 1873 in Columbian Grove, Lunenberg County, VA; died Unknown. | ||
| 375 | v. | Herbert L. Moses, born Abt. 1875 in Columbian Grove, Lunenberg County, VA; died Unknown. |
|
Notes for Herbert L. Moses: 1) 1900 census for Virginia, Lunenburg County, Browns Store District (Magisterial), Supervisor's district no. 4, Enumeration District No. 35, sheet 2b: Family 34, Visit 34 -- MOSES Herbert L., W, M, born April 1876, age 24, Single, born in Virginia, father born in Virginia, mother born in Virginia, Farmer, can read, can write, can speak English, Owned, Mortgaged, Farm, Farm schedule 28 2) 1910 census for Virginia, Lunenburg County, Browns Store Township, Enumeration District 42, Sheet 10b(?), Page 927, enumerated April 27, 1910 (image 20 of 38 at Ancestry.com): Mt. Carmel Road, Dwelling 193, Visit 198 -- MOSES Herbert L., Head, M, W, age 31, Single, born in Virginia, father born in Virginia, mother born in Virginia, language spoken = English, Farmer, General farm, Own Account, can read, can write, Owned, Free, Farm, Farm schedule 87 ______ Anna, Mother, F, W, age 70, Widowed, mother of 7 children total, mother of 4 living children, born in Virginia, father born in Virginia, mother born in Virginia, language spoken = English, Occupation = none, can read, can write |
| 376 | vi. | Marian Moses, born Abt. 1879 in Columbian Grove, Lunenberg County, VA; died Unknown. | ||
| 377 | vii. | Child Seven Moses, born Unknown; died Unknown. |
| + | 378 | i. | Lillian Green7 Dickerson, born Abt. 1871; died Unknown. | |
| 379 | ii. | Lizzie W. Dickerson, born August 1880 in Virginia; died Unknown. | ||
| 380 | iii. | Daisy E. Dickerson, born April 1883 in Virginia; died Unknown. | ||
| 381 | iv. | William C. 'Wilkey' Dickerson, born November 1887 in Virginia; died Unknown. | ||
| + | 382 | v. | Andrew Dabney Dickerson, born September 1890 in Virginia; died Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |