
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| KITTLE, Elizabeth | 1780 | 1843 | Phillips, Isaac |
| KITTLE, Elizabeth | 29 March 1804 | 10 December 1850 | Yates, Elias |
| KITTLE, Elizabeth | 1858 | Unknown | |
| KITTLE, Elizabeth | Unknown | Chammers, Edward | |
| KITTLE, Elizabeth | 1725 | Unknown | Westbroeck, Cornelis |
| KITTLE, Elizabeth Ann | 21 September 1790 | Unknown | Wilmoth, John W. |
| KITTLE, Elizabeth Edna | 8 December 1863 | 6 November 1931 | Hill, John J. |
| KITTLE, Elizabeth J. | 1852 | Unknown | |
| KITTLE, Ellen | Unknown | ||
| KITTLE, Elmer Gordon | 14 June 1902 | 20 April 1957 | Summerfield, Eva |
| KITTLE, Emaline | 1860 | Unknown | |
| KITTLE, Emily | 1837 | Unknown | Fidler, James Edward |
| KITTLE, Emma | 1838 | Unknown | |
| KITTLE, Emma Lena | 1860 | Unknown | |
| KITTLE, Emmeline | 13 December 1831 | 19 August 1912 | Findley, Levi |
| KITTLE, Emmett | 1854 | Unknown | |
| KITTLE, Engeltje | 3 July 1769 | Unknown | Harp, Edward |
| KITTLE, Estaline | 16 February 1850 | 24 June 1858 | |
| KITTLE, Esteline | 1862 | Unknown | |
| KITTLE, Estella | 1877 | Unknown | |
| KITTLE, Ethel Lee | 5 May 1898 | 30 October 1973 | Andrick, Virgil Clarence |
| KITTLE, Eva | Unknown | ||
| KITTLE, Eva Bell | 17 May 1918 | 18 September 1986 | Mullens, Hatfield Herman |
| KITTLE, Evelyn Marie | Private | Skidmore, Artie | |
| KITTLE, Everett Glenville | Private | ||
| KITTLE, Florence A. | 1865 | Unknown | |
| KITTLE, Floyd | 16 June 1859 | 11 May 1862 | |
| KITTLE, Francis Gordon | 1882 | Unknown | |
| KITTLE, Francis L. | 1832 | Unknown | |
| KITTLE, French | 1857 | Unknown | Weese, Flora Anna |
| KITTLE, George | 18 February 1773 | 17 November 1813 | Bickel, Kathy |
| KITTLE, George | 20 July 1809 | Aft. 1853 | |
| KITTLE, George | 1815 | Unknown | Williams, Elizabeth Ann |
| KITTLE, George Ann | 1860 | Unknown | |
| KITTLE, George Bruce | 1874 | Unknown | |
| KITTLE, George Henry | Private | Daniels, Anna Marie | |
| KITTLE, George Lee | 1867 | Unknown | |
| KITTLE, George M. | 1834 | Unknown | |
| KITTLE, George Monroe | 1848 | Unknown | Poling, Charity Ellen |
| KITTLE, George R. | 1876 | Unknown | |
| KITTLE, George W. | 26 March 1826 | 22 July 1898 | Shelton, Mary Frances |
| KITTLE, George Washington | 3 June 1853 | 6 May 1934 | Hymes, Melissa |
| KITTLE, George Washington | 5 September 1851 | 8 June 1945 | Dawson, Agnes Elizabeth Ann |
| KITTLE, George William | 16 July 1871 | Unknown | Necessary, Julia Anne |
| KITTLE, Georgeanna | 19 August 1917 | 19 August 1917 | |
| KITTLE, Geraldine Marie | Private | ||
| KITTLE, Gilbert R. | 1874 | Unknown | |
| KITTLE, Glarnnie | 1878 | Unknown | |
| KITTLE, Grace | Unknown | Land, Ray | |
| KITTLE, Grace | Unknown | Jones, Grover |
|
|||||||||||||||
| © 2009 Ancestry.com |