
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| MURPHY, Tammy Diane | Private | ||
| MURPHY, Terry Ray | Private | White, Angela Marie | |
| MURPHY, Thelma Grace | Private | Hanger, Guy T. | |
| MURPHY, Theresa | Private | Snider | |
| MURPHY, Thirsa | 11 July 1878 | 2 June 1961 | Murphy, Lemuel Lee |
| MURPHY, Thomas | 1744 | Unknown | Jane |
| MURPHY, Thomas Allen | Private | ||
| MURPHY, Thomas Duane | Private | Zirkle, Kathryn M. | |
| MURPHY, Thomas J. | 12 February 1902 | 25 October 1919 | |
| MURPHY, Thomas Jackson | 15 December 1866 | 2 November 1912 | Bennett, Doretta |
| MURPHY, Thomas Lloyd | Private | ||
| MURPHY, Troy | 29 September 1881 | 17 October 1912 | McVicker, Nora Jane |
| MURPHY, Twila | Private | Gorton, Ralph Francis | |
| MURPHY, Uhlan | 12 July 1885 | 9 June 1956 | Murphy, Bessie Olive |
| MURPHY, unknown | Unknown | ||
| MURPHY, Velma | Private | ||
| MURPHY, Vera M. | Private | Couch, Harold Lee | |
| MURPHY, Vilena Mary | 5 May 1897 | Unknown | |
| MURPHY, Virgil C. | Private | McClain, Dora Virginia | |
| MURPHY, Virginia Alura | 5 September 1909 | 19 March 1981 | Weaver, Everett Schley |
| MURPHY, Virginia C. | 3 May 1843 | Unknown | Montgomery, John F. |
| MURPHY, Virginia Lois | Private | Taylor, Ralph A. | |
| MURPHY, Vonda Jean | Private | ||
| MURPHY, Wallace B. | 15 October 1907 | 10 September 1978 | Mullady, Margaret A. |
| MURPHY, Walter Coleman | 3 May 1883 | 15 November 1954 | Swaney, Grace |
| MURPHY, Walter M. | 1876 | 1882 | |
| MURPHY, Walter Patrick | 10 October 1880 | 17 March 1924 | Phillips, Dora Alice |
| MURPHY, Walter Ray | 14 March 1900 | 13 February 1967 | Schick, Gertrude |
| MURPHY, Wanda Jean | Private | ||
| MURPHY, Wanda Yvonne | Private | ||
| MURPHY, Wayne | Private | ||
| MURPHY, Welsa Milton | 25 February 1890 | 7 January 1969 | Godwin, Eva Lena |
| MURPHY, Wilbert Engle | 5 May 1903 | 5 December 1973 | Thomas, Eulah May |
| MURPHY, Wilkie L. | 2 February 1897 | 14 November 1949 | Dougherty, Blanche |
| MURPHY, Willa Jean | Private | ||
| MURPHY, Willard E. | 16 July 1915 | 2 January 1984 | Martin, Mae Ola |
| MURPHY, William | 1814 | Unknown | |
| MURPHY, William | 1769 | 18 July 1862 | Poe, Leah (Leanna) |
| MURPHY, William | 13 May 1891 | 19 December 1966 | Cassity, Evelyn Sarah |
| MURPHY, William | 23 April 1908 | 23 April 1908 | |
| MURPHY, William Arthur | 11 October 1892 | 15 August 1979 | Ware, Lena Pearl |
| MURPHY, William Clare | 2 March 1907 | 15 February 1978 | Lang, Margaret |
| MURPHY, William Clinton | 17 March 1895 | 4 July 1982 | Shaffer, Ethne |
| MURPHY, William D. | 27 August 1860 | 20 March 1952 | (Evie), Flora M Evick |
| MURPHY, William E. | 17 September 1920 | 5 October 1998 | Parsons, Verna Rae |
| MURPHY, William G. | 1856 | 1926 | Fitzgerald, Barbara E. |
| MURPHY, William Harrison | 30 November 1840 | 11 July 1909 | Keller, Amanda |
| MURPHY, William Jerry | Private | Davis, Janet | |
| MURPHY, William Lee | 4 March 1863 | 24 December 1945 | Pruitt, Lillie May |
| MURPHY, William Riley | 27 March 1845 | 8 April 1927 | Myers, Hester Ann |
|
|||||||||||||||
| © 2009 Ancestry.com |