
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| SCOTT, Nancy Ann | 31 December 1858 | 10 October 1937 | Scott, John Jefferson |
| SCOTT, Nathan Matthew | Private | ||
| SCOTT, Norah | 1873 | Unknown | |
| SCOTT, Okey C. | 1878 | 6 May 1911 | |
| SCOTT, Olive B. | 17 March 1871 | 3 February 1875 | |
| SCOTT, Oliver | 1826 | 1871 | Kittle, Rebecca H. |
| SCOTT, Oliver J. | 1851 | 2 March 1871 | |
| SCOTT, Orvil C. | 1907 | 1984 | |
| SCOTT, Paul Clifford | Private | Upton, Joy Lee | |
| SCOTT, Paul Clifford, Jr. | Private | ||
| SCOTT, Peter Denzil | Unknown | ||
| SCOTT, Porter | 22 October 1888 | 20 October 1918 | Chewning, Della |
| SCOTT, Preston D. | Private | ||
| SCOTT, Rachel | 15 January 1897 | Unknown | Hyre, Russell |
| SCOTT, Rebecca Nicole | Private | Newman, Scott | |
| SCOTT, Richard | 1820 | Unknown | ?, Melvina |
| SCOTT, Richard | 12 April 1846 | 1 March 1901 | McQuain, Ellen Luvernia |
| SCOTT, Richard | 1872 | Unknown | |
| SCOTT, Richard | Private | Ricotilli, Mary | |
| SCOTT, Russie | 17 April 1894 | 10 May 1952 | Smith, Waitman Conley |
| SCOTT, Shirley | Private | Cross, Ben | |
| SCOTT, Simon Clay | 28 May 1886 | 9 June 1905 | |
| SCOTT, Simon Kittle | 1866 | 1953 | Corley, Sarah Ellen |
| SCOTT, Stephen Benton | 28 June 1892 | December 1966 | Boggs, Jean |
| SCOTT, Thomas | Unknown | ||
| SCOTT, Thomas | 1787 | 2 July 1865 | Skidmore, Nancy |
| SCOTT, Thomas | 24 May 1851 | 7 December 1924 | McQuain, Mary Jane |
| SCOTT, Thomas Michael | Private | ||
| SCOTT, Ulysses Grant | 1863 | 1936 | Flesher, Margaret Rebecca |
| SCOTT, Walter | Unknown | ||
| SCOTT, Wanless | Unknown | ||
| SCOTT, William D. | 1853 | 1930 | Apperson, Elizabeth |
| SCOTT, William T. | 17 July 1881 | 7 June 1959 | ?, Margaret E. |
| SCOTT, Winfield | 1852 | Unknown | |
| SCOTT, Zeta | Private | ||
| SCREECHFIELD, Flora | Unknown | Jones, Joseph Henry | |
| SCRIVENER, Benjamin | Unknown | Brunner, Barbara | |
| SEABRIGHT, Michael | Private | Mullins, AdaMarie | |
| SEABRIGHT, Ryan Michael | Private | ||
| SEAGLE, Mary Lou | Private | Cline, Ira Franklin | |
| SEALS, Angela Hope | Private | ||
| SEALS, Jennifer | Private | ||
| SEALS, John | Private | McCraw, Tanya | |
| SEARS, Alexandra Dana | Private | ||
| SEARS, Ariel Scott | Private | ||
| SEARS, Elizabeth | Unknown | Estep, Martin Vanburen | |
| SEARS, Margaret | Unknown | Nestor, John Henry | |
| SEARS, Sassen | Unknown | ||
| SEARS, Timoth Scott | Private | Dana, Emily Jo | |
| SEAY, Helen Louise | Private | Hall, Morris Valentine |
|
|||||||||||||||
| © 2009 Ancestry.com |