
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| TEMPLE, Elizabeth | Unknown | DeLauder, Samuel | |
| TENNEY, ? | Unknown | Kittle, Sarah A. | |
| TENNEY, Duston | Unknown | Kittle, Ida Rose | |
| TENNEY, Elsie | Unknown | Kittle, Henry | |
| TENNEY, Guy | Unknown | Kittle, Martha | |
| TENNEY, Mary | Unknown | Kittle, Walter | |
| TENNEY, Thomas Jefferson | Unknown | Kittle, Nancy A. | |
| TERRAZAS, Alma Myriam | Private | Hopkins, Bryan Thomas | |
| TERRY, ? | Unknown | Massie, Ceola | |
| TERRY, Brian Kent | Private | DeLauder, Janet Sue | |
| TERRY, Christopher Daniel | Private | ||
| TERRY, Hal | Private | Harrington, Shirley Goodrich | |
| TERRY, John H. | Unknown | DeLaughter, Mary Ann | |
| TERRY, Julia | Unknown | McCarthy, Florance | |
| TERRY, Melissa Brianne | Private | ||
| TERRY, William | Unknown | ||
| TETER, (unnamed) | 17 August 1840 | 17 August 1840 | |
| TETER, (unnamed) | 16 August 1845 | 16 August 1845 | |
| TETER, (unnamed) | 17 August 1846 | 17 August 1846 | |
| TETER, Abigail | 5 December 1794 | 9 February 1855 | Estep, James |
| TETER, Abraham | January 1768 | 3 May 1815 | Kittle, Maria |
| TETER, Abraham | 11 January 1811 | Unknown | Thompson, Sarah E. |
| TETER, Albert | 16 September 1847 | 27 December 1865 | |
| TETER, Bernard | Private | Cutright, Virginia | |
| TETER, Christina | 20 January 1803 | 12 January 1882 | Baker, Jesse |
| TETER, Elizabeth | 20 July 1843 | July 1844 | |
| TETER, Emley | 3 October 1857 | 11 October 1910 | |
| TETER, Ester | 13 August 1840 | 7 March 1907 | Lortz, John |
| TETER, Francis Marion | 1 December 1834 | 17 February 1835 | |
| TETER, Garrett | Unknown | Kuykendahl, Nancy | |
| TETER, Harriet | 20 October 1853 | 11 April 1875 | |
| TETER, Isaac | 16 April 1801 | Unknown | Jones, Susanna |
| TETER, Isaac Thadeus | 8 February 1856 | 1 September 1938 | |
| TETER, Joshua | 1 September 1796 | October 1797 | |
| TETER, Levi | 1 August 1799 | 1 March 1839 | Walker, Annis S. |
| TETER, Linda | Private | Dorman, Edward | |
| TETER, Louisa | 3 February 1839 | Unknown | |
| TETER, Margaret | 9 January 1852 | 30 October 1869 | |
| TETER, Mary | 18 April 1815 | 6 February 1869 | Lively, Hugh P. |
| TETER, Mary | 17 December 1835 | 6 September 1871 | Carr, Robert H. |
| TETER, Philip | 26 March 1813 | Unknown | Thompson, Margaret |
| TETER, Philip | 4 February 1850 | Unknown | |
| TETER, Priscilla | 25 February 1807 | Unknown | Pelham, Lemuel |
| TETER, Rebecca | 16 January 1805 | 10 July 1843 | Mitchell, William |
| TETER, Sarah | 24 June 1837 | 25 May 1880 | |
| TETER, Sarah Elizabthe | Abt. 10 July 1966 | Knapp, John Roy | |
| TETER, Solomon | 19 February 1809 | 1 January 1891 | Herring, Polly M. |
| TETRICK, Harry | Unknown | Murphy, Emza Forrest | |
| TETRICK, Maud | Private | Tate, Burtice L. | |
| THACKER, Edgar D. | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |