
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| WILLIS, Thomas | Unknown | ||
| WILLIS, Thomas Abel | 7 April 1877 | 10 October 1961 | Hodges, Maryetta |
| WILLIS, Thomas Andy | 6 March 1885 | 1887 | |
| WILLIS, Tony | Private | Hoyle, Angela Lynn | |
| WILLIS, William | Unknown | Miller, Elizabeth | |
| WILLIS, William | 23 May 1784 | Unknown | |
| WILLIS, William | 1785 | Unknown | Norman, Pretheana |
| WILLIS, William or David | Unknown | Isabella, Mary | |
| WILLIS, Willie C. | Private | Self, J. B. | |
| WILLS, Mary Polly | 16 August 1804 | Unknown | DeLaughter, Randall |
| WILMOTH, Abel H. | Unknown | Murphy, Sarah | |
| WILMOTH, Adeline | Unknown | Taylor, James | |
| WILMOTH, Albia H. | 29 March 1853 | Unknown | Zimmerman, Anice |
| WILMOTH, Almedia | 2 August 1851 | Unknown | Bowman, Joseph |
| WILMOTH, Ann | 9 May 1821 | Unknown | |
| WILMOTH, Arthur | 16 May 1893 | Unknown | |
| WILMOTH, Arthur | 21 March 1901 | Unknown | Ferguson, Allie May |
| WILMOTH, Arthur F. | 5 November 1890 | Unknown | Kerr, Ester |
| WILMOTH, Blanche Hope | 30 November 1886 | Unknown | O'Brien, William |
| WILMOTH, Bruce | Private | ||
| WILMOTH, Bryan | Private | ||
| WILMOTH, Carl | Private | ||
| WILMOTH, Charles Lee | Private | ||
| WILMOTH, Charles Wyatt | 1864 | 1949 | Murphy, Louisa Ann |
| WILMOTH, Clyde C. | Unknown | Barnett, Arlie | |
| WILMOTH, Columbia | Unknown | Canfield, James | |
| WILMOTH, Cora Ann | 4 March 1874 | Unknown | |
| WILMOTH, Cora Sarah | 14 January 1889 | 20 August 1975 | Murphy, Hickman H. |
| WILMOTH, Edith | 5 October 1830 | Unknown | Lee, Frank |
| WILMOTH, Effie Dove | Unknown | Shaffer, Burlin Davison | |
| WILMOTH, Ella | Unknown | Canfield, Henry | |
| WILMOTH, Emeline | 6 October 1857 | Unknown | Webley, Enoch |
| WILMOTH, Emily Harriet | 14 February 1826 | Unknown | Lee, John |
| WILMOTH, Emma | 16 November 1873 | 1 February 1912 | White, Orb |
| WILMOTH, Enlily | 14 November 1825 | 18 April 1911 | Chenoweth, Alba David |
| WILMOTH, Eppa D. | 1878 | Unknown | |
| WILMOTH, Ethel | Private | Newland, Melvin | |
| WILMOTH, Eunice Faye | Private | Burke, Robert Paul | |
| WILMOTH, Evva | 7 March 1878 | 12 April 1914 | Weese, Levi |
| WILMOTH, George Elihu | 26 June 1888 | 7 May 1972 | Wilfong, Mina J. |
| WILMOTH, George H. | Unknown | Hess, Sophia | |
| WILMOTH, George Washington | 9 August 1812 | Unknown | Kelly, Ianthy |
| WILMOTH, Grover C. | 16 November 1884 | Unknown | Finn, Catherine |
| WILMOTH, Gwendoline | Private | Burkey, Norman | |
| WILMOTH, Harry | Private | ||
| WILMOTH, Harvey | 28 October 1889 | Unknown | Elbon, Ada Lee |
| WILMOTH, Hattie Bird | 3 June 1893 | 3 January 1932 | Summerfield, William Albert |
| WILMOTH, Henry Clay | 11 September 1855 | Unknown | Graves/Groves, Irene |
| WILMOTH, Horace M. | 1 June 1887 | Unknown | Hoefar, Amanda |
| WILMOTH, Iantha Barbara | Unknown | Poling, Leonard |
|
|||||||||||||||
| © 2009 Ancestry.com |