| Name | Relationship with Solomon Thistle | Civil | Canon |
|---|---|---|---|
| Thistle, Solomon | Self | 0 | |
| Thistle, Stewart | Grandson | II | 2 |
| Thistle, Theresa Frances | 3rd great-granddaughter | V | 5 |
| Thistle, Timothy Francis | 3rd great-grandson | V | 5 |
| Thistle, Violet | Great-granddaughter | III | 3 |
| Wallace, Eva | Daughter-in-law | ||
| Welch, Doris | Great-granddaughter | III | 3 |
| Welch, Norman | Husband of the granddaughter | ||
| Welch, Norman | Great-grandson | III | 3 |
| Welch, Phyllis Lucie | Great-granddaughter | III | 3 |
| Yetton, Bob | Husband of the 2nd great-granddaughter | ||
| Yetton, Debbie | 3rd great-granddaughter | V | 5 |
| Yetton, Linda | 3rd great-granddaughter | V | 5 |
| Yetton, Michael | 3rd great-grandson | V | 5 |
| Yetton, Michael John | 3rd great-grandson | V | 5 |
|
|||||||||||||||
| © 2009 Ancestry.com |