| Name | Parents | Relationship to child |
|---|---|---|
| Kenneth Berry | ||
| Samatha Berry | Berry, Kenneth | |
| Toles, Robbie Jo | Natural | |
| Natural | ||
| Claudice Ina Blackwelder | ||
| Brenda Blake | Blake, Jim W. | |
| Thompson, Lois | Natural | |
| Natural | ||
| Eddie Blake | Blake, Jim W. | |
| Thompson, Lois | Natural | |
| Natural | ||
| Jim W. Blake | ||
| Mike Blake | Blake, Jim W. | |
| Thompson, Lois | Natural | |
| Natural | ||
| Virgil Blake | Blake, Jim W. | |
| Thompson, Lois | Natural | |
| Natural | ||
| Alexandrea Bocook | Bocook, Jacob | |
| Murch, Renee | Natural | |
| Natural | ||
| Jacob Bocook | ||
| Charlotte Bohall | Bohall, Leslie | |
| Toles, Rosetta | Natural | |
| Natural | ||
| Lavon Bohall | Bohall, Leslie | |
| Toles, Rosetta | Natural | |
| Natural | ||
| Leslie Bohall | ||
| Virgil Bohall | Bohall, Leslie | |
| Toles, Rosetta | Natural | |
| Natural | ||
| Anna Maria Brach | Brach, John Caspar | |
| unknown, Sophia Margaret | Natural | |
| Natural | ||
| John Caspar Brach | ||
| Nancy E Branerd | ||
| Christing Braunschweig | ||
| Buddy Max Brown | Brown, Earl Emanuel | |
| Oliver, Maida Ruth | Natural | |
| Natural | ||
| Earl Emanuel Brown | ||
| Gary Earl Brown | Brown, Earl Emanuel | |
| Oliver, Maida Ruth | Natural | |
| Natural | ||
| Patsy Ruth Brown | Brown, Earl Emanuel | |
| Oliver, Maida Ruth | Natural | |
| Natural | ||
| Ronald Lynn Brown | Brown, Earl Emanuel | |
| Oliver, Maida Ruth | Natural |
|
|||||||||||||||
| © 2009 Ancestry.com |