
| Name | Birth date | Relationship with Don Ulrich |
|---|---|---|
| Danvers, Robert | Abt. 1172 | 21st great-grandfather |
| Danvers, Robert | 1225 | 19th great-grandfather |
| Danvers, Simon | Abt. 1256 | 18th great-grandfather |
| Danvers, William | Abt. 1135 | 22nd great-grandfather |
| Danvers, William | Abt. 1197 | 20th great-grandfather |
| Day, Agnes | 1532 | 10th great-grandmother |
| De Baidon, Agnes Hubbard | Bet. 1419 - 1470 | 14th great-grandmother |
| De Berkeley, - - - - | Bet. 1091 - 1141 | 25th great-grandmother |
| De Bradeston, ---- | Bet. 1172 - 1220 | 23rd great-grandmother |
| De Brancestre, Agnes | Abt. 1357 | 16th great-grandmother |
| de Bruley, John Bruley/ | 16th great-grandfather | |
| De Doncaster, Alice | Abt. 1552 | 10th great-grandmother |
| de Fulwood, Randolph | Bet. 1256 - 1339 | 20th great-grandfather |
| de Fulwood, Robert | Bet. 1220 - 1309 | 21st great-grandfather |
| De Grey, Jane | Bet. 1281 - 1352 | 18th great-grandmother |
| De Grey, Thomas | Bet. 1245 - 1322 | 19th great-grandfather |
| De La Lee, Isabel | Abt. 1300 | 17th great-grandmother |
| De La Lee, William | 18th great-grandfather | |
| de Lee, Thomas Corbett | 1392 | 16th great-grandfather |
| De Stanley, Isabel | Abt. 1409 | 16th great-grandmother |
| De Venables, Hugh | 17th great-grandfather | |
| 19th great-grandfather | ||
| de Windsor, Agenes ---- | Abt. 1193 | 23rd great-grandmother |
| de Windsor, Brian | Abt. 1372 | 17th great-grandfather |
| de Windsor, James | Abt. 1325 | 19th great-grandfather |
| de Windsor, Miles | Abt. 1334 | 18th great-grandfather |
| de Windsor, Richard | Abt. 1275 | 21st great-grandfather |
| De Windsor, Richard | Abt. 1295 | 20th great-grandfather |
| de Windsor, Richard | Abt. 1395 | 16th great-grandfather |
| de Windsor, William | 24th great-grandfather | |
| de Windsor, William | Abt. 1132 | 25th great-grandfather |
| de Windsor, William | Abt. 1189 | 23rd great-grandfather |
| de Windsor, William | Abt. 1230 | 22nd great-grandfather |
| de Wymondham, Adam | Abt. 1332 | 19th great-grandfather |
| de Wymondham, Alice | Abt. 1358 | 18th great-grandmother |
| Dedbrok, Margaret | Bet. 1326 - 1414 | 17th great-grandmother |
| Demming, Elizabeth | Abt. 1595 | 8th great-grandmother |
| Demming, Jonathan | Abt. 1574 | 9th great-grandfather |
| Demming, Josiah | Abt. 1550 | 10th great-grandfather |
| Demming, Thomas | Abt. 1525 | 11th great-grandfather |
| Dickerman, Hannah | 1622 | 8th great-grandmother |
| Dickerson, Thomas | 1597 | 9th great-grandfather |
| Dillon, Ellen | Abt. 1848 | Grandmother of the wife |
| Dillon, Peter | Abt. 1820 | Great-grandfather of the wife |
| Dix, Edward | 9th great-grandfather | |
| Dix, Margaret | 1600 | 8th great-grandmother |
| Doane, Abigail | Abt. 1674 | Wife of the 8th great-grandfather |
| Dogett, ---- | 1514 | 11th great-grandmother |
| Doggett, Alice | 1520 | 11th great-grandmother |
| Doggett, John | Abt. 1515 | 11th great-grandfather |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |