
| Name | Birth date | Relationship with Don Ulrich |
|---|---|---|
| Lawrence, George, Jr. | June 04, 1668 | 6th great-grandfather |
| Lawrence, Henry | April 10, 1586 | 9th great-grandfather |
| Lawrence, John | 1545 | 10th great-grandfather |
| Lawrence, John | October 08, 1609 | 8th great-grandfather |
| Lawrence, John | 1783 | 3rd great-grandfather |
| Lawrence, William | May 30, 1711 | 5th great-grandfather |
| Le Breton, Guy | Bet. 1276 - 1348 | 18th great-grandfather |
| Le Breton, Katherine | Bet. 1313 - 1378 | 17th great-grandmother |
| Le Fowler, Johannes | 1269 | 20th great-grandfather |
| Le Fowler, John | Bet. 1284 - 1303 | 19th great-grandfather |
| Le Fowler, Reginaldus | 1249 | 21st great-grandfather |
| Le Poure | 1063 | 25th great-grandmother |
| Lee, John | April 10, 1620 | 7th great-grandfather |
| Lee, Margeria | Bet. 1430 - 1478 | 14th great-grandmother |
| Lee, Martha | February 17, 1700/01 | 5th great-grandmother |
| Lee, Stephen | September 02, 1667 | 6th great-grandfather |
| Leeke, Joanna | January 22, 1656/57 | 6th great-grandmother |
| Leeke, Philip | Abt. 1611 | 7th great-grandfather |
| Legh, Agnes | Abt. 1456 | 15th great-grandmother |
| Legh, Ellen | Abt. 1483 | 13th great-grandmother |
| Legh, Philip | Abt. 1460 | 14th great-grandfather |
| Legh, Robert | Abt. 1429 | 16th great-grandfather |
| Leigh, Thomas | Abt. 1509 | 12th great-grandfather |
| Leigh, Winifred | Abt. 1533 | 11th great-grandmother |
| Lloyd, Alice | 1572 | 10th great-grandmother |
| Lord, Joan ---- | 1559 | 10th great-grandmother |
| Lord, Richard | Abt. 1555 | 10th great-grandfather |
| Lord, Thank Ye The | 1612 | 8th great-grandmother |
| Lord, Thomas | 1585 | 9th great-grandfather |
| Loveday, Henry | Bet. 1298 - 1337 | 18th great-grandfather |
| Loveday, Margaret | Bet. 1340 - 1362 | 17th great-grandmother |
| Lowers, Elizabeth | 1591 | 9th great-grandmother |
| Lowers, John | 1561 | 10th great-grandfather |
| Lowthroppe, John | Abt. 1480 | 12th great-grandfather |
| Lowthroppe, Robert | Abt. 1513 | 11th great-grandfather |
| Lowthroppe, Roberti | 13th great-grandfather | |
| Lowthroppe, Thomas | Abt. 1536 | 10th great-grandfather |
| Lucas, Ella Amanda | September 05, 1847 | Grandmother |
| Lucas, Henry Clay | December 18, 1824 | Great-grandfather |
| Lugg, - - - | Bet. 1481 - 1504 | 13th great-grandmother |
| Lugg, Edward | Bet. 1439 - 1478 | 14th great-grandfather |
| Lupton, Hannah | May 27, 1665 | 6th great-grandmother |
| Lupton, Thomas | Abt. 1605 | 8th great-grandfather |
| Lupton, Thomas | Abt. 1630 | 7th great-grandfather |
| Lutterell, Elizabeth | 1388 | 16th great-grandmother |
| Margaret---Barter | Abt. 1500 | 11th great-grandmother |
| Marshall, Isabel | 1520 | 11th great-grandmother |
| Martyn, Joana | 9th great-grandmother | |
| Mary | 6th great-grandmother | |
| Mayhew, Hannah | June 15, 1635 | 7th great-grandmother |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |