| Name | Birth date | Relationship with Samuel Foutch |
|---|---|---|
| ?, Bernice | Private | Daughter-in-law |
| ?, Lilly Mae | Private | Daughter-in-law |
| ??, Jaqueline B. | Wife of the grandson | |
| ??, Pauline | Private | Wife of the grandson |
| ??, Vicky | Private | Wife of the grandson |
| Bob | Private | Son-in-law |
| Browning, Lois | Private | Wife of the grandson |
| Butch | April 01, 1951 | Grandson |
| Chadwick, Anita Gwen | December 18, 1963 | Granddaughter |
| Chadwick, Elmore | May 19, 1913 | Son-in-law |
| Cornett, Canvy | Brother-in-law | |
| Cornett, Walter | September 16, 1890 | Brother-in-law |
| Day, Rhoda Evelyn | Private | Daughter-in-law |
| Dixon, Arthur | June 28, 1918 | Son-in-law |
| Dixon, Arthur, Jr | November 16, 1940 | Grandson |
| Dixon, Donald Ray | September 27, 1946 | Grandson |
| Dixon, Elizabeth | Private | Daughter-in-law |
| Duck | September 27, 1946 | Grandson |
| Ellison, Bill | Brother-in-law | |
| Farley, Eulela Maxine | June 29, 1930 | Daughter-in-law |
| Flo | February 29, 1932 | Daughter |
| Foutch, Alex | Grandfather | |
| Foutch, Arthur William | April 01, 1951 | Grandson |
| Foutch, Billy Glenn | May 02, 1949 | Grandson |
| Foutch, Charles Rodney | March 17, 1956 | Grandson |
| Foutch, Clarence | January 16, 1916 | Son |
| Foutch, Dora | August 20, 1899 | Sister |
| Foutch, Earnest | October 30, 1922 | Son |
| Foutch, Enoch | September 04, 1913 | Son |
| Foutch, Ethel | June 16, 1918 | Daughter |
| Foutch, Flora | February 29, 1932 | Daughter |
| Foutch, Jeffery | December 12, 1868 | Father |
| Foutch, John D. | June 09, 1910 | Brother |
| Foutch, Lawrence | November 27, 1920 | Son |
| Foutch, Martha | February 05, 1930 | Daughter |
| Foutch, Morgan | April 11, 1937 | Son |
| Foutch, Rita Kay | Granddaughter | |
| Foutch, Sam | Uncle | |
| Foutch, Samuel | July 17, 1896 | Self |
| Foutch, Stella | March 26, 1904 | Sister |
| Foutch, Twins | 1919 | Son |
| Foutch, Twins | 1942 | Grandson |
| Foutch, Verne | February 16, 1927 | Son |
| Foutch, Woodrow | Uncle | |
| Halcomb, Darkay | March 14, 1894 | Ex-wife |
| Henson, Rena | Private | Wife of the grandson |
| Ingram, Delouer Delaware | March 14, 1875 | Mother |
| Jackson, Eva | Private | Sister-in-law |
| Jake | January 16, 1916 | Son |
| Johnson, ?? | Private | Husband of the granddaughter |
|
|||||||||||||||
| © 2009 Ancestry.com |