
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| + | 15 | i. | Viletta5 Roe, born 1821 in Kentucky; died 1883 in Carter County, Kentucky. | |
| 16 | ii. | Nancy Roe. | ||
| 17 | iii. | Isam Morris Roe. | ||
| 18 | iv. | John Littleton Roe. | ||
| 19 | v. | Ellen Roe. | ||
| 20 | vi. | Mary Roe. | ||
| 21 | vii. | Sidney Roe. | ||
| 22 | viii. | James Harrison Roe. | ||
| 23 | ix. | Mary Ann "Polly" Roe. | ||
| 24 | x. | Anne Roe. | ||
| 25 | xi. | Malinda Roe. | ||
| + | 26 | xii. | Mary Ann Roe, born February 22, 1815; died July 19, 1855. | |
| + | 27 | xiii. | Sidney "Lydia" Roe, born 1827 in Kentucky. |
| + | 28 | i. | George5 Littleton. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |