STACK FAMILY BIRTHS - TRALEE 1913-1922
Year Given Name Mother's Maiden Date of Birth Registrar's District Vol Qtr Page Entry
    Name            
1913 Catherine E Fitzgerald 26/02/1913 Tralee, Co Kerry 5 2 505 443
  James J Dowling 06/12/1913 Tralee, Co Kerry 5 4 456 36
  Mary Behan 10/02/1913 Tralee, Co Kerry 5 2 496 430
  Mary Sullivan 10/02/1913 Tralee, Co Kerry 5 2 496 430
  Mary Reidy 06/05/1913 Tralee, Co Kerry 5 3 449 144
  Patrick Nolan 17/12/1912 Tralee, Co Kerry 5 1 455 76
  Patrick Bunyan 25/04/1913 Tralee, Co Kerry 5 2 504 437
  William Donoghue 18/12/1912 Tralee, Co Kerry 5 1 455 78
1914 Catherine   Ferris 13/11/1913 Tralee, Co Kerry 5 1 445 195
  Lilian M O'Neill 22/04/1914 Tralee, Co Kerry 5 2 473 171
  Maurice Nolan 20/01/1914 Tralee, Co Kerry 5 2 451 240
1915 Elizabeth Thompson 25/12/1914 Tralee, Co Kerry 5 1 197 357
  James   Fitzgerald 24/04/1915 Tralee, Co Kerry 5 3 463 441
  John Nolan 23/06/1915 Tralee, Co Kerry 5 3 438 422
  Patrick Wren 15/03/1915 Tralee, Co Kerry 5 2 488 407
  Richard Reidy 17/10/1914 Tralee, Co Kerry 5 1 467 327
  Robert Kirby 02/07/1915 Tralee, Co Kerry 5 3 438 425
1916 Catherine Donegan 01/03/1916 Tralee, Co Kerry 5 2 451 20
  Hanna Wren 25/02/1916 Tralee, Co Kerry 5 2 477 126
  John J Bunyon 22/12/1915 Tralee, Co Kerry 5 1 459 51
  Michael J Clifford 12/01/1916 Tralee, Co Kerry 5 2 479 149
  Patrick Ferris 24/03/1916 Tralee, Co Kerry 5 2 453 45
  William Looney 12/03/1916 Tralee, Co Kerry 5 2 453 34
1917 Denis Reidy 19/04/1917 Tralee, Co Kerry 5 2 452 237
  Edward Wren 22/02/1917 Tralee, Co Kerry 5 2 456 337
  Hanna Cronin 21/11/1916 Tralee, Co Kerry 5 1 446 189
  Hanora Fitzgerald 12/11/1916 Tralee, Co Kerry 5 1 450 283
  John Heffernan 23/09/1917 Tralee, Co Kerry 5 4 428 456
  Margaret Sullivan 23/11/1916 Tralee, Co Kerry 5 1 422 141
  Margaret Nolan 25/06/1917 Tralee, Co Kerry 5 3 400 223
  Margaret Clifford 23/11/1917 Tralee, Co Kerry 5 4 428 460
  Thomas Connor 08/08/1917 Tralee, Co Kerry 5 4 401 242
  William R C M Brady 02/07/1917 Tralee, Co Kerry 5 3 419 287
1918 Bridget Sullivan 11/02/1918 Tralee, Co Kerry 5 1 413 283
  Ellen Mulvihill 09/12/1917 Tralee, Co Kerry 5 1 413 285
  Ellen Donogan 23/04/1918 Tralee, Co Kerry 5 3 431 328
  John Ferris 05/04/1918 Tralee, Co Kerry 5 2 47 305
  John Cronin 06/05/1918 Tralee, Co Kerry 5 3 450 443
  Margaret Bunyon 12/02/1918 Tralee, Co Kerry 5 1 437 16
  Patrick Ahern 21/01/1918 Tralee, Co Kerry 5 2 447 300
  William Heffernan 02/05/1914 Tralee, Co Kerry 5 2 475 81
  William Reidy 26/05/1918 Tralee, Co Kerry 5 3 432 340
  William A J Brady 16/09/1918 Tralee, Co Kerry 5 4 387 469
1919 John Mulvihill 17/12/1918 Tralee, Co Kerry 5 1 429 382
  Mary Nolan 03/07/1919 Tralee, Co Kerry 5 2 443 421
  Thomas Sullivan 24/07/1919 Tralee, Co Kerry 5 3 398 450
  William J Fitzgerald 02/06/1919 Tralee, Co Kerry 5 3 422 286
1920 Bridget Clifford 30/03/1920 Tralee, Co Kerry 5 2 484 485
  Eugene Ahern 07/06/1920 Tralee, Co Kerry 5 3 412 90
  Mary Long 05/06/1920 Tralee, Co Kerry 5 2 478 271
  Mary E Ferris 19/05/1920 Tralee, Co Kerry 5 3 412 83
  Patrick Heffernan 15/04/1920 Tralee, Co Kerry 5 3 433 497
  William Bunyon 05/02/1920 Tralee, Co Kerry 5 1 506 397
1921 Edmond Nolan 30/01/1921 Tralee, Co Kerry 5 2 417 166
  Ellen Sullivan 11/12/1920 Tralee, Co Kerry 5 1 420 143
  Gerald F Fitzgerald 15/02/1921 Tralee, Co Kerry 5 4 413 195
  Margaret M Sullivan 15/08/1921 Tralee, Co Kerry 5 1 442 69
  Morgan Connor 24/02/1920 Tralee, Co Kerry 5 1 419 131
1922 Charles Nolan 12/11/1922 Tralee, Co Kerry 5 4 386 329
  Mary B Scannell 16/01/1922 Tralee, Co Kerry 5 1 394 259
  Michael   Moriarty 01/11/1921 Tralee, Co Kerry 5 1 413 238
  Michael Cronin 24/08/1922 Tralee, Co Kerry 5 4 398 153
  Michael Donegan 05/10/1922 Tralee, Co Kerry 5 4 386 331
  Patrick Mulvihill 24/12/1921 Tralee, Co Kerry 5 1 396 272