| i. | MALE3 CROSBY, b. Bet. 1784 - 1794; d. Unknown. | ||
| ii. | MALE CROSBY, b. Bet. 1800 - 1810; d. Unknown. | ||
| iii. | FEMALE CROSBY, b. Bet. 1805 - 1810; d. Unknown. | ||
| iv. | MALE CROSBY, b. Bet. 1810 - 1820; d. Unknown. | ||
| v. | MALE CROSBY, d. Unknown. | ||
| vi. | MALE CROSBY, d. Unknown. | ||
| vii. | MALE CROSBY, d. Unknown. | ||
| viii. | MALE CROSBY, d. Unknown. | ||
| ix. | MALE CROSBY, d. Unknown. | ||
| x. | MALE CROSBY, d. Unknown. |
| xi. | MALE3 CROSBY, b. Bet. 1820 - 1825; d. Unknown. | ||
| 10. | xii. | JOHN WESLEY CROSBY, b. September 05, 1824, Perry County, Ohio; d. Unknown. | |
| 11. | xiii. | ISAAC CROSBY, b. Abt. 1827, Ohio; d. Unknown. | |
| 12. | xiv. | NANCY CROSBY, b. 1829, Ohio; d. Bef. 1860. | |
| 13. | xv. | LEWIS D. CROSBY, b. May 29, 1831, Licking County, Ohio; d. May 20, 1910, Ingersoll twp, Midland, Michigan. | |
| 14. | xvi. | JAMES CROSBY, b. 1833, Ohio; d. Unknown. | |
| 15. | xvii. | AVA (ARA) ANN CROSBY, b. Abt. 1836, Ohio; d. Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |