| + | 2975 | i. | Broadus8 Spangler, born Unknown. | |
| + | 2976 | ii. | Herman Spangler, born Unknown. | |
| + | 2977 | iii. | Shirley Spangler, born Unknown. |
| 2978 | i. | Douglas Stewart8 Lince, born December 19, 1941. | ||
| 2979 | ii. | Susan Jean Lince, born November 14, 1944. | ||
| 2980 | iii. | Lillian Beth Lince, born October 19, 1946. | ||
| 2981 | iv. | Margaret Louise Lince, born August 01, 1950. | ||
| 2982 | v. | John Michael Lince, born September 28, 1952. |
| 2983 | i. | Allen8 Lince, born Unknown. | ||
| 2984 | ii. | Jerry Lince, born Unknown. | ||
| 2985 | iii. | Sheri Lince, born Unknown. |
| 2986 | i. | Dona8 Abl, born Unknown. | ||
| 2987 | ii. | Edna Abl, born Unknown. | ||
| 2988 | iii. | Frank Abl, born Unknown. | ||
| 2989 | iv. | Rosalee Abl, born Unknown. |
| 2990 | i. | Gail8 Whitner, born Unknown. | ||
| 2991 | ii. | Glenda Whitner, born Unknown. | ||
| 2992 | iii. | Lura Whitner, born Unknown. | ||
| 2993 | iv. | Randolph Whitner, born Unknown. | ||
| 2994 | v. | Shelly Whitner, born Unknown. | ||
| 2995 | vi. | Tracy Whitner, born Unknown. |
| + | 2996 | i. | Charles8 Lovelace, born Unknown. | |
| + | 2997 | ii. | Ellen Lovelace, born Unknown. | |
| + | 2998 | iii. | Emma Lovelace, born Unknown. | |
| + | 2999 | iv. | Ernest Lee Lovelace, born Unknown. | |
| + | 3000 | v. | Helen Lovelace, born Unknown. | |
| + | 3001 | vi. | Reuben Lovelace, born Unknown. |
| + | 3002 | i. | Buren8 Bridges, born Unknown. | |
| 3003 | ii. | Carl Bridges, Jr., born Unknown; died Unknown. | ||
| + | 3004 | iii. | Irene Bridges, born Unknown. | |
| 3005 | iv. | Moden Bridges, born Unknown. He married Memory Sherrill Unknown; born Unknown. | ||
| + | 3006 | v. | Ray Bridges, born Unknown. |
| + | 3007 | i. | James8 Hamrick, born Unknown. |
| 3008 | i. | Betty8 Spangler, born Unknown. | ||
| 3009 | ii. | Billy Spangler, born Unknown. | ||
| 3010 | iii. | Wanda Spangler, born Unknown. |
| 3011 | i. | ??8 Morrow, born Unknown; died Unknown. |
| + | 3012 | i. | David8 Spangler, born Unknown. | |
| + | 3013 | ii. | Horace Spangler, born Unknown. | |
| + | 3014 | iii. | John Spangler, born Unknown. | |
| + | 3015 | iv. | Louise Spangler, born Unknown. |
| 3016 | i. | Alice Joyce8 Miller, born Unknown. | ||
| 3017 | ii. | Donna Miller, born Unknown. | ||
| 3018 | iii. | Myra Miller, born Unknown. |
| 3019 | i. | Edna8 Miller, born Unknown. She married Cleon Cass Unknown; born Unknown. | ||
| 3020 | ii. | James Miller, born Unknown. | ||
| + | 3021 | iii. | Leslie Miller, born Unknown. |
| 3022 | i. | James8 Hammon, born Unknown. | ||
| 3023 | ii. | William Hammon, born Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |