
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| BABCOCK, Willie Orville | Unknown | |||
| BABCOCK, Winnie | Dec 11, 1876 | Unknown | CLEMENT, Sherman Lewis | Dec 27, 1888 |
| BACKUS, Camden R. | Nov 25, 1863 | Feb 25, 1864 | ||
| BACKUS, Clarence E. | Jan 13, 1872 | Aug 07, 1934 | RUBLE, Eva Lena | Dec 10, 1891 |
| BACKUS, Daniel | Dec 22, 1855 | Unknown | ||
| BACKUS, Edmond | Jan 10, 1845 | Oct 1867 | ||
| BACKUS, Elmer Randall | Feb 25, 1858 | Oct 02, 1957 | GRAHAM, Retta | Aug 12, 1901 |
| BACKUS, Ira James | Mar 09, 1861 | Aug 20, 1934 | ELLIOT, Irene K. | Apr 15, 1880 |
| BACKUS, James | Unknown | DAVIS, Julia Etta | ||
| BACKUS, Jasper | Unknown | DAVIS, Susan Virginia | Dec 18, 1867 | |
| BACKUS, Jasper | Sep 02, 1846 | Unknown | DAVIS, Susan Virginia | Dec 18, 1867 |
| BACKUS, Luther Marion | Oct 10, 1866 | Aug 05, 1928 | DAGG, Grace A. | |
| BACKUS, Mollie E. | Oct 09, 1848 | Unknown | ||
| BACKUS, Monteville | Apr 02, 1851 | Nov 22, 1881 | FLOYD, Elizabeth | Nov 13, 1879 |
| BACKUS, Phebe Content | Oct 02, 1853 | Mar 07, 1872 | MEEK, Josiah | |
| BACKUS, William Arthur | Jul 26, 1869 | Unknown | ELLIOT, Bertha | |
| BAER, Patricia L. | Private | VANHORN, Mark Steven | Private | |
| BAGENT, Jeremiah Joseph Reed | Private | |||
| BAGENT, Joseph | Private | WENDORF, Linda Lou | Private | |
| BAGGS, Allen E. | Unknown | CALDWELL, Judith Myrtle M. | Jan 19, 1898 | |
| BAGGS, Clara Louise | Sep 02, 1889 | 1969 | ALLOWAY, Grant | Oct 16, 1906 |
| BAGGS, Ica | Jul 15, 1887 | Dec 26, 1961 | MOORE, Clarence | |
| BAGGS, Joseph | Unknown | ARTHUR, Mary J. | Oct 07, 1886 | |
| BAGLEY, ? | Unknown | FURROW, Nina | ||
| BAILEY, Evelyn | Private | |||
| BAILEY, Fred Herbert | Unknown | BABCOCK, Dessie December | Sep 15, 1915 | |
| BAILEY, Lorenzo Odel | Private | |||
| BAILEY, William | Unknown | BAKER, Minnie | ||
| BAIRD, Catherine | Unknown | CLAYTON, Jonathan | Feb 04, 1808 | |
| BAKER, ? | Unknown | TAYLER, Elsie Myrtle | ||
| BAKER, Charles Edward | Jun 20, 1901 | Unknown | KERSCH, Edna C. | Nov 11, 1919 |
| BAKER, Charles Edward | Private | |||
| BAKER, Clara Georgia | Private | |||
| BAKER, Claud Harmon | Private | BRUNDLE, Sybelle | Private | |
| BAKER, Darlene | Private | LEE, Fred | Private | |
| BAKER, David | Jan 24, 1827 | Sep 16, 1894 | MICHAEL, Jimmia Ann | Mar 15, 1849 |
| BAKER, Donald | Private | HEFNER, Ruth I. | Private | |
| BAKER, Donald Arthur | Private | |||
| BAKER, Elsten Walter | Apr 02, 1929 | Apr 09, 1931 | ||
| BAKER, Frank M. | May 25, 1902 | Unknown | CAMPBELL, Marian L. | Private |
| BAKER, Fred L. | May 25, 1902 | Unknown | NASH, Myrtle A. | Private |
| BAKER, Frederick Morley | Private | |||
| BAKER, George Christian | Jun 02, 1811 | Jan 25, 1896 | HARTMAN, Susan | Nov 25, 1838 |
| BAKER, Gloria Lorraine | Private | |||
| BAKER, Helen Merle | Private | |||
| BAKER, Henry | Abt. 1836 | Unknown | ||
| BAKER, Hubert Henry | Private | |||
| BAKER, Isaac | Sep 1820 | Aft. 1900 | NEWBRAUGH, Maria | Aug 23, 1845 |
| BAKER, Jacob | Feb 28, 1813 | Jun 24, 1901 | (?), Hannah | |
| BAKER, Jemima Elizabeth | Jun 30, 1809 | Apr 10, 1858 | FRANCIS, Jonathan R. | Apr 01, 1832 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |