
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| BURDICK, Samual Hubbard | Bet. 1710 - 1715 | Unknown | MAXSON, Avis | Nov 05, 1731 |
| BURDICK, Samuel | Abt. 1696 | Unknown | ||
| BURDICK, Samuel | 1668 | Apr 1756 | FOSTER, Mary | |
| BURDICK, Sarah | Unknown | STILLMAN, Davis | ||
| BURDICK, Simeon | Unknown | DAVIS, Mary | Nov 29, 1776 | |
| BURDICK, Susannah | Unknown | |||
| BURDICK, Tacy | Abt. 1710 | Unknown | ||
| BURDICK, Tacy | Abt. 1672 | Unknown | MAXSON, Joseph, Sr. | 1691 |
| BURDICK, Thomas | Abt. 1700 | 1761 | MAXSON, Dorothy | Jul 24, 1724 |
| BURDICK, Thomas | Oct 24, 1725 | Feb 25, 1815 | ALLEN, Abigail | 1758 |
| BURDICK, Truman | Apr 06, 1800 | Mar 1813 | ||
| BURDICK, Weedon | Unknown | STILLMAN, Hannah | ||
| BURDICK, Zaccheus | Feb 28, 1733/34 | Unknown | ||
| BURDICK, Zebediah | Unknown | |||
| BURFORD, Augusta | Private | MCINTYRE, James | Private | |
| BURGESS, ? | Unknown | Unknown | MCCUTCHEN, Isabelle | |
| BURKE, Donald | Private | FERNS, Lorna | Private | |
| BURKE, Donald Charles | Private | |||
| BURKE, Doris Merle | Private | |||
| BURKE, Karen | Private | BARNETT, Vester Shelby | Private | |
| BURNS, Grace | Unknown | HARMS, ? | ||
| BURNS, Thomas | Unknown | DAVIS, Susanna | ||
| BURR, Arthur Lord | Private | BARNES, Ila Cloe | Private | |
| BURRIS, Emma | 1854 | Unknown | CLEMENT, Benjamin Franklin | 1902 |
| BURROWS, Jane Ellen | Private | BELL, James Richard | Private | |
| BURROWS, John Smith | Jun 29, 1884 | Unknown | CLEMENT, Bernice Eliza | Jul 06, 1936 |
| BURTON, Francis A. | Unknown | DAVIS, George Nelson | Jan 31, 1871 | |
| BUSH, Amanda | 1852 | 1925 | WHEELER, Edward Crawford | |
| BUSH, Jacob | Unknown | (?), Kisiah | ||
| BUSH, Margaret | Jun 18, 1788 | Mar 19, 1869 | BAKER, John Conrad, Jr. | 1806 |
| BUSH, Rachel | Mar 12, 1836 | Oct 10, 1865 | WHEELER, Lewis Smith | |
| BUTCHER, Sarah | Unknown | MOSIER, Hugh | Aft. 1656 | |
| BUTLER, Dorothy | Private | CUMMINS, Byron Merritt | Private | |
| BUTTS, Joseph | Private | BOYHAM, Alice | Private | |
| BUTTS, Mary Rita | Private | ARTHUR, Robert Alan | Private | |
| BUTTZ, John R. | Unknown | DAVIS, Lucy | ||
| BUTZ, Frank | Unknown | VANHORN, Elsie Rebecca | ||
| BYERS, Dora Bell | Unknown | RANDALL, Lloyd V. | 1916 | |
| BYRNS, Grace | Unknown | TOMM, William | ||
| CADE, Alvin | Jan 04, 1864 | Unknown | CLEMENT, Lilly | Nov 18, 1884 |
| CADE, Armanda | Private | |||
| CADE, Beverly | Private | |||
| CADE, Clayton | Private | |||
| CADE, Eleanor | Private | |||
| CADE, Frank | Sep 21, 1892 | Apr 21, 1925 | ||
| CADE, Harry | May 28, 1897 | Unknown | ARMS, Velma | Jan 15, 1922 |
| CADE, Leo | Nov 04, 1900 | Unknown | ||
| CADE, Lewellyn | May 21, 1891 | Feb 08, 1921 | ||
| CADE, Lewellyn | Private | |||
| CADE, Margaret | May 09, 1886 | Unknown | WYATT, Herbert | Feb 24, 1909 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |