
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| CLEMENT, Joel Evan | Private | |||
| CLEMENT, John | Apr 16, 1893 | Oct 10, 1928 | CASSIDY, Jean | Jul 23, 1919 |
| CLEMENT, John | Private | |||
| CLEMENT, John | Private | |||
| CLEMENT, John | Feb 18, 1865 | Jan 25, 1918 | VATCHER, May | 1910 |
| CLEMENT, John | Sep 04, 1824 | Oct 1914 | HOPTON, Sarah Agusta | Jun 21, 1851 |
| CLEMENT, John | 1783 | Feb 19, 1849 | WHITE, Hannah | 1809 |
| CLEMENT, John Wesley | Nov 28, 1842 | Oct 18, 1917 | KERNS, Lydia M. | May 09, 1868 |
| CLEMENT, Josephine Lucinda | Oct 29, 1885 | Unknown | HUSTON, George | Dec 09, 1903 |
| CLEMENT, Julia Ann | Oct 24, 1861 | Unknown | HAMER, Thomas | Feb 19, 1878 |
| CLEMENT, Kathleen Ruth | Private | SIBLEY, Richard Marshall | Private | |
| CLEMENT, Katie Lee | Dec 11, 1891 | Apr 07, 1921 | CRAFT, Burt Ingersol | Feb 14, 1912 |
| CLEMENT, Kendall Sanford | Private | |||
| CLEMENT, Kenneth | Private | |||
| CLEMENT, Kenneth Wayne | Private | BLESSING, Charlene Joyce | Private | |
| CLEMENT, Lilly | Nov 24, 1866 | Aug 08, 1918 | CADE, Alvin | Nov 18, 1884 |
| CLEMENT, Liona Marie | Private | BENNETT, Verne | Private | |
| CLEMENT, Lois K. | Aug 28, 1900 | Unknown | JONES, George R. | Jan 01, 1920 |
| CLEMENT, Lonnie | Private | |||
| CLEMENT, Loretta May | Private | |||
| CLEMENT, Lova May | Private | |||
| CLEMENT, Lucy | Unknown | Unknown | ||
| CLEMENT, Lucy | Jan 19, 1863 | Feb 16, 1924 | JOLLIFFE, James | Dec 1882 |
| CLEMENT, Lucy | Jul 17, 1827 | 1907 | HARRIS, George | |
| CLEMENT, Luis Ray | Private | |||
| CLEMENT, Lulu Elinor | Dec 14, 1890 | Unknown | ||
| CLEMENT, Mabel | Private | |||
| CLEMENT, Margaret | Mar 08, 1923 | Mar 29, 1923 | ||
| CLEMENT, Margaret Jane | Apr 21, 1845 | Feb 21, 1930 | DAVIS, Newton | Jun 26, 1861 |
| CLEMENT, Margaret Joan | Private | |||
| CLEMENT, Marie Isabelle | Private | |||
| CLEMENT, Mary Anne | Jan 16, 1860 | Feb 09, 1897 | DAFOE, Edward Harmon | Sep 24, 1878 |
| CLEMENT, Mary Celina | Private | BELL, George Petty | Private | |
| CLEMENT, Mary Elizabeth | Private | |||
| CLEMENT, Mary Emma | Unknown | 1932 | JOHNSTONE, ? | Unknown |
| CLEMENT, Mary Matilda | Aug 11, 1847 | Jun 17, 1910 | SAYRE, Moses | Aug 28, 1866 |
| CLEMENT, Mary Pearl | Jul 01, 1899 | Jan 04, 1900 | ||
| CLEMENT, Mary Rosetta | Apr 13, 1869 | Unknown | SHEARER, Hugh F. | Mar 07, 1888 |
| CLEMENT, Melvin Carlos | Private | MOWRY, Doris | Private | |
| CLEMENT, Merle K. Clement | Private | DUERKSON, Babel Ester Charlotte | Private | |
| CLEMENT, Mina May | Oct 09, 1876 | Oct 11, 1876 | ||
| CLEMENT, Minnie | Mar 13, 1876 | Unknown | GREEN, Fred Wilber | May 31, 1892 |
| CLEMENT, Molly Maleta | Private | BELLIS, Norman Charles | Private | |
| CLEMENT, Morris J. | Private | |||
| CLEMENT, Myrtle | Sep 24, 1889 | Unknown | CLIFFORD, Will | May 21, 1909 |
| CLEMENT, Nancy Dee | Private | |||
| CLEMENT, Nathaniel George | Dec 26, 1839 | Feb 21, 1923 | PLATTS, Sarah Elinor | 1: May 25, 1865 |
| 2: May 29, 1865 | ||||
| CLEMENT, Neal Gilbert | Jan 04, 1897 | Unknown | EVARTS, Viola | Dec 24, 1921 |
| CLEMENT, Nellie | Nov 08, 1869 | Mar 01, 1902 | WATTS, Earl Agger | Aug 20, 1899 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |