
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| COOP, Robert Evans | Private | |||
| COOPER, Bernice May | Private | RABINE, Melvin Fred | Private | |
| COOPER, Clarence Cecil | Nov 18, 1889 | Jun 23, 1966 | KELLER, Fern Mary | Feb 07, 1912 |
| COOPER, Henry | Unknown | BEANE, Ellen Jane | ||
| COOPER, John Henry | Oct 19, 1865 | Sep 03, 1953 | BABCOCK, Evangeline | Feb 24, 1887 |
| COOPER, Tacy | 1608 | 1697 | HUBBARD, Samuel Newport | |
| COPELAND, Erma Leora | Private | CLEMENT, Jesse Hubert | Private | |
| COPELAND, Judith R. | Unknown | CALDWELL, John W. | ||
| COPELAND, Mary Louanna | Unknown | VANHORN, Irvin Brooks | Jul 31, 1890 | |
| COPELAND, William | Unknown | RODINSON, Ellen | ||
| COPENHAVER, John Edward | Private | DAVIS, Dorothy | Private | |
| COPENHAVER, W. Marie | Unknown | HILDRETH, Aubrey Clare | ||
| CORBIT, Cherly Lynn | Private | ARTHUR, Robin Kim | Private | |
| COREY, Laurene | Private | ASHBURY, Ralph Gray | Private | |
| CORNISH, Allen | Private | |||
| CORNISH, Charles Asa Martin | Private | |||
| CORNISH, Charles Cecil | Mar 22, 1892 | Unknown | EGGLESTON, Pearl | Jan 05, 1916 |
| CORNISH, Cora Charlotte | Nov 22, 1890 | Unknown | LEAMAN, Pierce | Jun 25, 1913 |
| CORNISH, Cora Irene | Private | |||
| CORNISH, Daniel | Nov 21, 1893 | Unknown | STENSBAUGH, Carrie | 1917 |
| CORNISH, Daniel Porter | Apr 14, 1868 | Unknown | CLEMENT, Hannah Maria | May 17, 1889 |
| CORNISH, Dewey G. | Apr 22, 1898 | Apr 23, 1919 | ||
| CORNISH, Dewey Maxwell | Private | |||
| CORNISH, Edith Meyrl | Aug 18, 1896 | Unknown | GEORGE, Frank | Mar 06, 1918 |
| CORNISH, Eleanore Alice Alizabeth | Private | |||
| CORNISH, Elmer Saul | Sep 26, 1896 | Unknown | VENNING, Alice | 1918 |
| CORNISH, Ferris Rosetta | Jan 26, 1894 | Oct 26, 1894 | ||
| CORNISH, Frederick | Sep 27, 1890 | Unknown | ||
| CORNISH, Harley | Private | |||
| CORNISH, Helen Marie | Private | |||
| CORNISH, John Harold | Private | |||
| CORNISH, Kenneth Verne | Apr 11, 1903 | Unknown | WACHTER, Marion | Private |
| CORNISH, Laura | Mar 23, 1906 | Mar 23, 1906 | ||
| CORNISH, Lenora Ann | Private | |||
| CORNISH, Marilyn Ruth | Private | |||
| CORNISH, Marion Jean | Private | |||
| CORNISH, Marjorie | Private | MAHILTON, Edward | Private | |
| CORNISH, Martin Luther | Aug 23, 1864 | Dec 10, 1938 | CLEMENT, Alice | Dec 11, 1889 |
| CORNISH, Mary | Private | |||
| CORNISH, Mary Anne | Apr 05, 1895 | Unknown | PATIENCE, William | Jan 19, 1916 |
| CORNISH, Nancy | Nov 21, 1891 | Unknown | ||
| CORNISH, Thomas James | Private | BARR, Ann | Private | |
| CORNISH, Wava Lillian | Private | PIPER, Milton | Private | |
| COST, Peter | Unknown | DAVIS, Anna F. | Mar 02, 1892 | |
| COTTRELL, ? | Unknown | RANDOLPH, Delila Ann F. | ||
| COTTRELL, Agnes Lavernia | Unknown | DAVIS, Amelius Granthem | Jul 06, 1889 | |
| COTTRELL, Belle | Unknown | ROBISON, Orson | ||
| COTTRELL, James B. | Private | CALDWELL, Clara Mae | Private | |
| COTTRELL, John | Unknown | STILLMAN, Mary | ||
| COUICK, Ruby | Private | SIMPSON, George | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |