
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| DAFOE, Doris Elizabeth | Private | |||
| DAFOE, Edna | Private | |||
| DAFOE, Edward Harmon | Apr 09, 1857 | Unknown | CLEMENT, Mary Anne | Sep 24, 1878 |
| DAFOE, Edward Henry | Apr 01, 1880 | Unknown | RICHARDS, Lydia M. | Oct 31, 1910 |
| DAFOE, Eunice May | Private | |||
| DAFOE, George | Feb 11, 1883 | Feb 21, 1883 | ||
| DAFOE, John Clement | Jun 27, 1887 | Unknown | ANDREW, Eva | Dec 23, 1914 |
| DAFOE, Leo | Private | |||
| DAFOE, Louis Ernest | Nov 05, 1888 | Unknown | HERON, Jennie Stewart | Aug 28, 1910 |
| DAFOE, Margaret Elaine | Private | |||
| DAFOE, Marian Lucile | Private | |||
| DAFOE, Mary Gertrude | Private | WELLINGTON, Mark | Private | |
| DAFOE, Mary Phyllis | Private | |||
| DAFOE, Merle Maria | Aug 10, 1885 | Unknown | FERNS, Ora | Abt. 1905 |
| DAFOE, Nellie Blanch | Private | |||
| DAFOE, Olive | Apr 23, 1899 | Unknown | MURRAY, Joseph S. | Jun 11, 1917 |
| DAFOE, Olive | Private | |||
| DAFOE, Rose Mary Ruth | Private | |||
| DAFOE, Stella Maude | Jun 25, 1890 | Apr 06, 1934 | EDWARDS, Ray | Nov 1917 |
| DAFOE, Theresa | Apr 11, 1879 | Dec 16, 1881 | ||
| DAFOE, Thomas | Aug 25, 1897 | Unknown | MONTGOMERY, Mae | May 31, 1920 |
| DAFOE, Vera | Private | |||
| DAFOE, Vera Jean | Private | |||
| DAFOE, Wilfred | Private | |||
| DAFOE, William | Jan 25, 1896 | Unknown | HANSON, Minnie | 1912 |
| DAFOE, William Elsten | Aug 28, 1881 | Unknown | MILLER, Ida | Dec 23, 1903 |
| DAGG, Grace A. | Unknown | BACKUS, Luther Marion | ||
| DAHLQUIST, Vera | Private | CLEMENT, Paul Platts | Private | |
| DAILEY, Clifford E. | Feb 14, 1910 | Mar 04, 1988 | WHEELER, Jennie Marie | |
| DANCE, Alice Emily | Jan 07, 1888 | Unknown | MILLER, Robert James | Feb 28, 1925 |
| DANCE, Anne | Jan 09, 1835 | Feb 13, 1864 | GRAY, Elijah | Oct 18, 1859 |
| DANCE, Arthur Elston | Jun 23, 1867 | Unknown | BENEDICT, Rhoda May | May 10, 1893 |
| DANCE, Baby Girl | Jan 26, 1866 | Feb 09, 1866 | ||
| DANCE, Bruce Wyatt | Private | |||
| DANCE, Charles | May 14, 1921 | May 14, 1921 | ||
| DANCE, Charles Edward | Jan 01, 1870 | Mar 12, 1878 | ||
| DANCE, Charlotte Aleta | Jun 24, 1892 | Unknown | SWEET, Eugene L. | Aug 18, 1914 |
| DANCE, Daniel | May 05, 1853 | Apr 21, 1890 | WYATT, Mary Jane | Sep 13, 1882 |
| DANCE, Daniel Clement | Mar 17, 1876 | Mar 18, 1878 | ||
| DANCE, Dorothy Helen | Private | |||
| DANCE, Edward | Unknown | BROWN, Temperance | ||
| DANCE, Edward | Dec 20, 1836 | Aug 08, 1873 | DAVIS, Elizabeth | Dec 21, 1864 |
| DANCE, Ella Jerusha | Mar 16, 1869 | 1912 | BENTLEY, Fred | |
| DANCE, Elston Fullerton "Eleton Fullerton Dance King" | Jan 30, 1873 | Unknown | ||
| DANCE, Francis Lillian | Feb 23, 1879 | Unknown | BROWN, Arthur | Jun 29, 1904 |
| DANCE, Gauvina | Apr 28, 1884 | Unknown | HYNES, Patrick James | Sep 12, 1906 |
| DANCE, George | Jul 29, 1842 | Sep 05, 1844 | ||
| DANCE, Gordon Ross | Private | |||
| DANCE, Hanna | Aug 22, 1838 | Nov 08, 1926 | CROSS, Ephraim | Feb 27, 1873 |
| DANCE, Hannah Louise | Jan 14, 1874 | Unknown | NORTH, Winter Alfred | Dec 18, 1900 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |