
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| DAVIS, Edward Lucas | May 23, 1862 | Dec 03, 1936 | ||
| DAVIS, Ehud | 1814 | Unknown | DAVIS, Catherine | |
| DAVIS, Ehud | Unknown | DAVIS, Catherine | ||
| DAVIS, Eleanor | Oct 07, 1805 | Unknown | LIPPINCOTT, Remembrance | Nov 27, 1827 |
| DAVIS, Eleanor | Nov 16, 1812 | Jul 15, 1873 | SUTTON, George J. | Jan 07, 1830 |
| DAVIS, Eleseph | Abt. 1817 | Unknown | (?), (?) | |
| DAVIS, Elfie Dee | Aug 25, 1876 | Dec 29, 1959 | CARDER, Albert | |
| DAVIS, Elhanan | Feb 27, 1822 | Feb 03, 1899 | LUCAS, Mary E. | Dec 16, 1852 |
| DAVIS, Eli | Feb 02, 1822 | May 27, 1897 | RANDOLPH, Delila F. | Sep 21, 1843 |
| DAVIS, Eli | Oct 17, 1822 | Apr 03, 1879 | DAVIS, Margaretta | Aug 19, 1841 |
| DAVIS, Eli | Jan 29, 1841 | Unknown | REAM, Sarah Elizabeth | |
| DAVIS, Eli Forsythe | Aug 31, 1834 | Nov 11, 1864 | ||
| DAVIS, Eli R. | Dec 17, 1822 | Unknown | SUTTON, Caroline "Sarah" | |
| DAVIS, Eliona | Dec 31, 1807 | Jan 01, 1898 | DAVIS, Sophia | Aug 14, 1828 |
| DAVIS, Elisabeth | Unknown | WEST, Benjamin (?) | ||
| DAVIS, Elisabeth | Apr 17, 1717 | Unknown | BRAND, William, Jr. | |
| DAVIS, Elisabeth | 1723 | Unknown | MAXSON, Joseph | |
| DAVIS, Elisabeth | 1746 | 1807 | MAXSON, Ephraim | Apr 27, 1764 |
| DAVIS, Elisabeth | Mar 15, 1755 | Nov 29, 1827 | WEST, Benjamin, Sr. | Feb 04, 1782 |
| DAVIS, Elisabeth | May 08, 1776 | Unknown | WEST, Benjamin, Jr. | Mar 15, 1804 |
| DAVIS, Elisha | Jul 27, 1829 | May 31, 1830 | ||
| DAVIS, Eliza | Unknown | DAVIS, Nathan J. | Jan 22, 1863 | |
| DAVIS, Eliza | Oct 16, 1799 | Unknown | ROGERS, Ephraim | |
| DAVIS, Eliza Jane | May 05, 1817 | Jan 02, 1892 | DAVIS, Jeptha M. | Jun 03, 1837 |
| DAVIS, Elizabeth | Dec 01, 1795 | Unknown | MORRIS, James | |
| DAVIS, Elizabeth | Dec 28, 1803 | Unknown | ||
| DAVIS, Elizabeth | Unknown | |||
| DAVIS, Elizabeth | Unknown | |||
| DAVIS, Elizabeth | May 01, 1781 | Apr 22, 1857 | DAVIS, James David | 1: Sep 01, 1795 |
| 2: Abt. 1809 | ||||
| DAVIS, Elizabeth | May 13, 1812 | Unknown | MARTIN, Augustus | |
| DAVIS, Elizabeth | Feb 02, 1810 | Mar 21, 1889 | KENNEDY, Job | Feb 12, 1829 |
| DAVIS, Elizabeth | Jun 23, 1813 | Unknown | DOMER, Burdict | Oct 12, 1830 |
| DAVIS, Elizabeth | Jun 16, 1837 | Feb 22, 1927 | DANCE, Edward | Dec 21, 1864 |
| DAVIS, Elizabeth | 1834 | Unknown | BAKER, Milo | Jul 05, 1851 |
| DAVIS, Elizabeth | Aug 28, 1832 | Feb 22, 1880 | BABCOCK, Jacob H. | Jun 12, 1848 |
| DAVIS, Elizabeth | Jul 03, 1829 | Jul 23, 1910 | UNDERWOOD, Zane | Dec 27, 1849 |
| DAVIS, Elizabeth | 1826 | 1856 | WINGETT, Samuel | Feb 13, 1851 |
| DAVIS, Elizabeth | Feb 11, 1825 | Unknown | GARRETT, Addison | |
| DAVIS, Elizabeth | Nov 11, 1823 | Nov 14, 1915 | RANDOLPH, Lloyd F. | Nov 30, 1858 |
| DAVIS, Elizabeth Ann | Unknown | DAVIS, Austin | Oct 22, 1865 | |
| DAVIS, Elizabeth Ann | Feb 08, 1844 | Unknown | DAVIS, Austin | Oct 22, 1865 |
| DAVIS, Elizabeth Ball | Unknown | MAXSON, John | Apr 06, 1800 | |
| DAVIS, Elizabeth Evaline | Apr 14, 1848 | May 03, 1880 | WELCH, Richard | Oct 05, 1871 |
| DAVIS, Elizabeth Jane | Oct 05, 1804 | Dec 12, 1872 | VANHORN, Bernard Harrison "Barney" | Nov 29, 1822 |
| DAVIS, Elizabeth Jane | Oct 05, 1841 | Aug 12, 1931 | DAVIS, Dennis | Jan 01, 1857 |
| DAVIS, Elizabeth Jane | Jul 10, 1846 | Unknown | RANDOLPH, Lewis F. | |
| DAVIS, Elizabeth Lousia | May 03, 1831 | Unknown | CHILDERS, Pittman | Mar 18, 1846 |
| DAVIS, Elizabeth Rachel | Jun 30, 1859 | Unknown | LEFEVER, Noah French | |
| DAVIS, Elizabeth Sarah Jane | Jun 03, 1847 | Jul 23, 1918 | KELLEY, Ezekiel Bee | Mar 02, 1871 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |