
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| DAVIS, Elkanah | Jul 03, 1824 | Unknown | BAKER, Rachel | |
| DAVIS, Ellen Jane | Jan 08, 1859 | Jul 17, 1884 | ||
| DAVIS, Elosha | Jul 14, 1876 | Unknown | ||
| DAVIS, Elujah | May 01, 1797 | Jan 12, 1825 | ||
| DAVIS, Elwood Jay III | Private | |||
| DAVIS, Elwood Jay "Woody", Jr. | Private | PAVLIK, Lori Elaine | Private | |
| DAVIS, Elwood Jay, Sr. | Private | ROBINSON, Opal Irene | Private | |
| DAVIS, Emerson Bennett | Jul 01, 1861 | Feb 28, 1864 | ||
| DAVIS, Emily | Sep 03, 1835 | Oct 06, 1835 | ||
| DAVIS, Emily V. | Feb 09, 1854 | Unknown | ||
| DAVIS, Emily Virginia | Aug 27, 1826 | Sep 17, 1904 | DAVIS, James Ball | Feb 09, 1854 |
| DAVIS, Emmarilla | Unknown | YOUNG, ? | ||
| DAVIS, Ephraim | Dec 06, 1787 | Unknown | ||
| DAVIS, Ephraim | Sep 12, 1765 | Unknown | ||
| DAVIS, Ermine B. | Aug 27, 1858 | Unknown | EHRET, Mattie | |
| DAVIS, Erwin G. | Jun 27, 1837 | May 26, 1927 | LIPPINCOTT, Sarah | |
| DAVIS, Estella Ann | 1833 | 1857 | KELLEY, Ezekiel | |
| DAVIS, Ester | Dec 15, 1788 | Unknown | BALL, James | Sep 26, 1805 |
| DAVIS, Ethan | Jul 16, 1778 | Nov 17, 1850 | ||
| DAVIS, Ethel Elizabeth | May 13, 1877 | Jun 14, 1929 | ||
| DAVIS, Eusebius Fernand | Apr 04, 1850 | Mar 06, 1853 | ||
| DAVIS, Evander L. | May 25, 1851 | Unknown | HOLDEN, Olive | Dec 24, 1874 |
| DAVIS, Experience | 1735 | Oct 20, 1795 | MAXSON, Zebulon, Sr. | Bet. 1765 - 1766 |
| DAVIS, Experience | Mar 30, 1759 | Sep 13, 1839 | WEST, Hezekiah, Sr. | Nov 20, 1777 |
| DAVIS, Ezekiel P., Jr. | Jul 20, 1856 | 1937 | DAVIS, Isabore "Icy" | |
| DAVIS, Ezekiel P., Sr. | Mar 12, 1807 | Aug 20, 1872 | SUTTON, Sarah | 1832 |
| DAVIS, Fannie | Feb 10, 1782 | Unknown | ||
| DAVIS, Fannie | Sep 09, 1801 | Apr 21, 1881 | ||
| DAVIS, Fatima | Mar 06, 1817 | Mar 16, 1911 | HALL, William Patten | Feb 19, 1834 |
| DAVIS, Fillmore M. | Dec 08, 1855 | Unknown | LYONS, Louisa | |
| DAVIS, Finetta | May 15, 1829 | Nov 24, 1889 | KIRTLEY, John Nicholas William | Mar 15, 1849 |
| DAVIS, Flora | Unknown | |||
| DAVIS, Flora B. | Nov 05, 1875 | Unknown | RANDOLPH, Alexander F. | |
| DAVIS, Flora Etta | Apr 24, 1860 | Unknown | SEWELL, Andrew | 1882 |
| DAVIS, Frances Melissa | Aug 04, 1851 | Unknown | ORR, Festus A. | Jun 22, 1871 |
| DAVIS, Francis M. | 1842 | Unknown | ELLIOT, Drusilla | |
| DAVIS, Francis R. | Sep 17, 1820 | Feb 08, 1900 | RICHARDSON, Lavina | Mar 07, 1843 |
| DAVIS, Franklin | May 02, 1817 | 1891 | BRITTON, Mirinda | 1837 |
| DAVIS, Franklin R. | Unknown | |||
| DAVIS, Gabriella | 1826 | Unknown | DOMER, Adam | Jul 19, 1852 |
| DAVIS, Gamble Shannon | Feb 28, 1828 | Unknown | DAYTON, Eliabeth | |
| DAVIS, George | Unknown | |||
| DAVIS, George Edson | Dec 21, 1881 | Oct 24, 1964 | WILLIAMS, Nellie | |
| DAVIS, George I. | May 10, 1783 | Bef. Aug 06, 1863 | DAVIS, Amy | Nov 21, 1803 |
| DAVIS, George J. | Feb 07, 1790 | Feb 05, 1868 | DAVIS, Catherine | Nov 10, 1808 |
| DAVIS, George Nelson | Mar 25, 1846 | Unknown | BURTON, Francis A. | Jan 31, 1871 |
| DAVIS, George S. | Jun 03, 1865 | Feb 25, 1866 | ||
| DAVIS, George W. | Dec 17, 1835 | Dec 31, 1908 | LIPPINCOTT, Cynthia | Sep 12, 1862 |
| DAVIS, George West | Feb 27, 1815 | Aug 03, 1882 | WILLIAM, Zilphia Ann | |
| DAVIS, Gilbert | Jan 24, 1856 | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |