
| Name | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|
| MANNING, John Wayne | Private | |||
| MANNING, Mary Julia | Private | CLUM, Leonard | Private | |
| MANNING, Sylvia Nadeane | Private | |||
| MANNING, William Thomas | Private | |||
| MANTEL, Bernice | Private | LIPPINCOTT, Walden | Private | |
| MAPES, George | Private | HARRISON, Daisy | Private | |
| MARKS, Clarice Jena | Private | |||
| MARKS, Mary Ellen | Private | |||
| MARKS, Ronald | Private | CLEMENT, Dixie Doris | Private | |
| MARKS, Vernon Joseph | Private | |||
| MARROW, Alice | Oct 12, 1860 | Mar 17, 1917 | GRAY, Alexander | |
| MARSH, Alice M. | Unknown | DAVIS, Cerde H. | ||
| MARSH, Pearl May | Private | DANCE, James Oscar "Ira" | Private | |
| MARTIN(?), ? | Unknown | ASH, Anna Irma | ||
| MARTIN, Augustus | Unknown | DAVIS, Elizabeth | ||
| MARTIN, Charlotte | Abt. 1914 | Jan 07, 1941 | ||
| MARTIN, Emma Estella | Jul 25, 1870 | Sep 03, 1944 | ||
| MARTIN, Evelyn | Private | KORTRIGHT, Harold | Private | |
| MARTIN, Florence M. | Aug 10, 1886 | Dec 31, 1918 | ||
| MARTIN, James Edward | Oct 04, 1880 | May 31, 1919 | ||
| MARTIN, John Charles | Dec 03, 1883 | Unknown | ||
| MARTIN, Kate | Unknown | MAXWELL, Jesse Franklin | ||
| MARTIN, Lizzie Ellen | Apr 03, 1873 | Unknown | ||
| MARTIN, Mary | Unknown | DAVIS, Thomas A. | Jan 18 | |
| MARTIN, Mary Ann | Nov 12, 1867 | Apr 12, 1875 | ||
| MARTIN, Monson | Unknown | Unknown | TAYLER, Ellen | |
| MARTIN, Sarah Elsie | Mar 12, 1875 | Unknown | ||
| MARTIN, William Monson | Feb 21, 1878 | Unknown | ||
| MARX, ? | Private | HILL, Betty | Private | |
| MARYATT, Julia E | Unknown | BURDICK, Lucius Herman | ||
| MASON, Mary | Unknown | DAVIS, Hezekiah Reed | Feb 15, 1832 | |
| MASSON, Rebecca | Private | BALDWIN, Jay Payne | Private | |
| MATHER, Jack Lorane | Private | HUSELTON, Diana Lee | Private | |
| MATHERS, Mary | Unknown | VANHORN, Jesse Almeron | Nov 03, 1915 | |
| MATHIS, Chadwin Alan | Private | |||
| MATHIS, Edwin Lavern | Private | STOLZ, Marlys Faye | Private | |
| MATHIS, Eric Lee | Private | |||
| MATHIS, Ivan Dale | Private | BLISS, Helen Louise | Private | |
| MATHIS, Jillayne Michelle | Private | |||
| MATHIS, Luke Alan | Private | |||
| MATHIS, Michael Edward | Private | |||
| MATHIS, Miles | Unknown | HOAGLAND, Geneva | ||
| MATHIS, Norman Dale | Private | JUHL, Cherly Marie | Private | |
| MATHIS, Rebecca Kay | Private | |||
| MATHIS, Vernon Lee | Private | RIDEOUT, Kathleen Joyce | Private | |
| MATLEY, Vida | Oct 03, 1903 | May 23, 1987 | WHEELER, Merton Chauncey | Jul 30, 1930 |
| MATTISON, (?) | Unknown | (?), Mary Jane | ||
| MATTISON, Clara Ophelia | Mar 14, 1872 | Dec 25, 1901 | SAYRE, Jesse Albert | Apr 14, 1892 |
| MATTISON, Luma | Unknown | HALL, Mary | ||
| MATTISON, Mary | Unknown | LOOFBORO, Ralph Euberto | Mar 08, 1894 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |