| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| Page, Erastus | Unknown | Unknown | Lannagan, Mary Jane | ||||
| Page, Helen | Unknown | Unknown | Parsley, George | ||||
| Paine, Hannah | Unknown | Unknown | Nightingale, Joseph | 8 November 1711 | |||
| Palmer, James | Unknown | Unknown | Haines, Elizabeth | Unknown | |||
| Palmer, Otto E | Unknown | Unknown | Finnamore, Francena | Unknown | |||
| Palmer, Sandy Miles | Unknown | Unknown | Flemming, Sephronia | ||||
| Parent, Edwin | Unknown | Unknown | Jenkins, Lillian | ||||
| Parsley, George | Unknown | Unknown | Page, Helen | ||||
| Paul, Hiram | Unknown | Unknown | Willey, Francena | Unknown | |||
| Paul, Jennie | Unknown | Unknown | Finnamore, Hamilton | Unknown | |||
| Perkins, Stephen | Unknown | Unknown | Munroe, Deborah | ||||
| Perreault, Charles | Unknown | Unknown | Ford, Nina Hope | ||||
| Porter, James | Unknown | New Brunswick | Unknown | McKag, Cathrine | |||
| Porter, Susan B. | Abt. 1841 | New Brunswick | Unknown | Libby, Richard | 21 October 1894 | Castle Hill, Maine | |
| Pray, Hannah | Unknown | Unknown | Neale, Henry | ||||
| Rollins, Dorothy | Unknown | Grand Lake, N.B., Canada | Unknown | Nightingale, Elias | Unknown | ||
| Selena | Unknown | Unknown | Frampton, Edward | ||||
| Simmons, Grace Elizabeth | Unknown | Unknown | Libby, George Basil | Unknown | |||
| Sloat, Daisy | Unknown | Unknown | Libby, Hiram Dickson | 12 September 1912 | Lewiston, Maine | ||
| Southwick, Mary Ann | Unknown | Unknown | Heerwagen, Leo Frederick | Unknown | |||
| Spear, Deering | Unknown | Unknown | Thayer, Jemima | ||||
| Spear, Hannah | Unknown | Unknown | Nightingale, Ebenezer | 13 December 1711 | |||
| Stewart, Charles | Unknown | Unknown | Libby, Ada | Unknown | |||
| Stoddard, Charles J. | Unknown | Unknown | Libby, Alberta Thelma | 18 April 1918 | Auburn, Maine | ||
| Stone, Charles Wesley | 9 August 1866 | Grand Lake area, N.B. | Unknown | Kennedy, Maude | |||
| Thayer, Jemima | Unknown | Unknown | Spear, Deering | ||||
| Trafford, Annie Amelia | Abt. 1859 | Unknown | Birmingham, Miles R. | ||||
| Wallace, Laura D. | Unknown | Unknown | Libby, Ransford J. | ||||
| Warren, Ebenezer | Unknown | Bridgewater, Mass | Unknown | Nightingale, Mary | August 1747 | ||
| Wassam, ??? | Unknown | Salmon Creek, New Brunswick | Unknown | Nightingale, Myrtle | |||
| Waters, Charles | 1 April 1913 | Unknown | |||||
| White, Celcia | Unknown | Unknown | Nightingale, Wilfred L. | 23 October 1913 | |||
| Willey, Francena | Unknown | Unknown | Paul, Hiram | Unknown | |||
| Woodworth, Levina | Unknown | Unknown | Munroe, Samuel | 12 January 1827 | |||
| Wright, Samuel Lloyd | Unknown | Unknown | Harris, Lois Marie | ||||
| Wright, William | Unknown | Unknown | Brown, Lenora |
|
|||||||||||||||
| © 2009 Ancestry.com |