| Page | Name | Destination | DOB | Birth Place | DOD | Death Place | Spouse | BP | DOD | POD | MARR. DATE | Year to TX | Father | BP | Mother | BP | Wife's Father | BP | Wife's Mother | BP | War Svc. | Occupatio | Other role | Other role | Other role | Education | Previous Destinati | PREV. DEST. 2 | Spouse 2 | BP SP2 | Children | Grandfather | Grandfather's Brothers | County of Descent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Albert S. Bailey | Red River Co., TX | 05Jul1854 | Red River Co.,TX | Sallie McKee | Red River Co., TX | John c. Bailey | Maury Co.,TN | Semiramis Moore | Lauderdale Co., AL | Williams Mckee | Kate Fulbright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Young A. Ball | Lamar Co., TX | 10Feb1824 | Maury Co., TN | Mahala Robertson | Maury Co., TN | Tandy Ball | Maury Co.,TN | Margaret Craig | Maury Co., TN | Mathew Robertson | Maury Co., TN | John Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | George M. Beard | Franklin, TX | 20Sep1857 | Ellis Co., TX | Lena LaRue | Brazos Co., TX | George W. Beard | Maury Co.,TN | Jemima E. Butler | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | Alford H. Darnall | TX | 22Jan1839 | Gibson Co.,TN | Rachael E. Simpson | TN | Robert C. Darnall | Maury Co.,TN | Malcolm McRae | GA/TX | Charles Simpson | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273 | James R. Edwards | TX | 24Sep1840 | Lauderdale Co., AL | Lizzie Cunningham | Courtland, AL | Rev.Miley Edwards | Shelby Co.,TN | Jane McDougall | Maury Co.,TN | William Cunningham | Courtland, AL | Belle Leckey | AL | Lawrence Co.,TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | William Erwin | Grimes Co.,TX | 08Jan1849 | Marshall Co.,MS | Jennie McClanahan | Lycurgus Erwin | Maury Co.,TN | Seletha Hawkins | Maury Co.,TN | Sallie Porter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | Harry Haynes | Collin Co., TX | 11Jan1863 | Wilson Co.,TN | Minnie W. Tucker | Maury Co.,TN | James L. Haynes | Williamson Co.,TN | Sarah Barry | Davidson Co.,TN | Junius Tucker | Maury Co.,TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386 | A.J. Helm | Hopkins Co., TX | 24Dec1845 | Williamson Co., TN | Jennie Turner | Maury Co., TN | Jerome B. Helm | Williamson Co.,TN | Jennie Turner | Maury Co.,TN | Henry Turner | Maury Co.,TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453 | Wesley P. Jennings | Lamar Co., TX | 12July1831 | Perry Co.,TN | Elizabeth Caroline Wats | Perry Co., TN | 1854 | Willey Jennings | Maury Co., TN | Sarah Hill | Giles Co., TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | William H. Jennings | Lamar Co., TX | 30Nov1843 | Perry Co.,TN | Mary Wright | 1869 | 1854 | Willey Jennings | Maury Co., TN | Sarah Hill | Giles Co., TN | George W. Wright | Co.H,9th TX Cal | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 482 | John W. Kerr | TX | 09/02/1834 | Maury Co., TN | Sallie Scott | TN | John Kerr | NC/Maury Co.,TN | Mary Orr | NC/TN | Squire A. Scott | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 490 | Rev. Samuel A. King | Hunt Co., TX | 11Oct1834 | Woodford Co., KY | Athelia A. King | Wilson Co.,TN | Rev. William King | Maury Co., TN | Lucy W. Rauley | KY | A. C. King | VA/Ellis, TX | Jane Bone | Rutherford Co.,TN | Maury Co., TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533 | James M. Long | Fannin Co., TX | 12Sep1843 | Obion Co., TN | Mary E. Caldwell | Lincoln Co., TN | 27Dec1868 | George Long | NC/TN | Eliz. Whiteside | Maury Co., TN | David R. Caldwell | Lincoln Co., TN | Margaret J. Jones | Lincoln Co., TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | F. D. Mallory | Lamar Co., TX | 30May1861 | Maury Co., TN | Sallie Bell | Fannin Co.,TX | James Mallory | Maury Co., TN | Magdalene Burgher | KY | William Bell | Fannin Co.,TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | John L. Miller | Corsicana, TX | 05Dec1821 | Maury Co., TN | Mary McKinney | Corsicana, TX | Margaret Ross | Maury Co., TN | Robison Ross | PA | Judge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 633 | James M. Nelson | Washington Co., TX | 13Mar1821 | Maury Co., TN | Annie D. Greenwood | Danville, KY | William D. Nelson | Halifax Co., VA | Daniel Greenwood | KY | Amanda Bledsoe | KY | Lincoln Co., TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 | Thomas E. Nixon | TX | 25Oct1825 | Maury Co., TN | Mary Davis | Maury Co., TN | George Nixon | Maury Co.,TN | Levinia English | Maury Co., TN | James Davis | Maury Co., TN | Elizabeth Sargent | Maury co.,TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 642 | George G. Nixon | TX | Maury Co., TN | Mary Price | George Nixon | Maury Co.,TN | Levinia English | Maury Co., TN | Pickney Price | Anna Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 | William M. Patterson | Delta Co.,TX | 18May1849 | Marshall Co., TN | Bettie Redus | Oktibbeha Co.,MS | George W. Patterson | Marshall Co., TN | Jane Hardison | Maury Co., TN | Wesley Redus | Oktibbeha Co.,MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 693 | Thomas Jay Pugh | DeWitt Co., TX | 29Dec1844 | Panola Co.,TX | Fannie Reese | Calvert, TX | James A. Pugh | NC/Wm'son Co.,TN | Elilz. E. Collins | LaGrange, TN | James Reese | Maury Co., TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 768 | George W. Simmons | Collin Co., TX | 20May1837 | Maury Co., TN | Martha Smith | Collin Co.,TX | James Simmons | Maury Co.,TN | Edith Sparks | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 784 | George W. Squires | Robinson Co., TX | 22Dec1844 | Marshall Co., TN | Levina Yearout | Orangeville, TX | 1858 | William C. Squires | Columbia, Maury Co., TN | Mary Davis | Marshall Co., TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921 | William A. Wortham | Lamar Co., TX | 03Nov1830 | Maury Co., TN | William H. Wortham | Maury Co.,TN | Eliza Johnston | Maury Co.,TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 922 | M. H. Wright | Greenville, TX | 30Jan1813 | Maury Co., TN | America Orr | AR | Roderick Wright | Scott Co., KY | Eliza. Wright | SC | Latimore Orr | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Biographical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Souvenir of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Texas, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. A. Battey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| & Company, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago, 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.rootsweb.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /~txfannin/s.html |