| 7. | i. | ADDIE LEE3 NEWMAN, b. Unknown, Unknown; d. Unknown, Unknown. | |
| ii. | WILLIE NEWMAN, b. Unknown, Unknown; d. Unknown, Unknown. |
| i. | MARY CHARLES3 DERR, b. Unknown, Unknown/; d. Unknown, Unknown; m. C. WELDON SMITH, Abt. 1942, Altus, Jackson County, Oklahoma; b. Abt. 1917, Blair, Oklahoma; d. July 28, 1997, Borger, Texas. | ||
| ii. | JOHNNIE RUTH DERR, b. Unknown, Unknown/; d. Unknown, Unknown. | ||
| iii. | VIRGINIA BLACKSTONE, b. Unknown, Unknown/; d. Unknown, Unknown. |
| i. | BILLIE LEAH3 BLACKSTONE, b. Unknown, Unknown; d. Unknown, Unknown. |
| i. | MARY3 BLACKSTONE, b. Unknown, Unknown; d. Unknown, Unknown. | ||
| ii. | GEORGE BLACKSTONE, b. Unknown, Unknown; d. Unknown, Unknown. | ||
| iii. | JANE BLACKSTONE, b. Unknown, Unknown; d. Unknown, Unknown. | ||
| iv. | PHYLLIS BLACKSTONE, b. Unknown, Unknown; d. Unknown, Unknown. |
| 8. | i. | JAMES CLAYTON3 MUSE, b. February 10, 1925, Elmer, Jackson County, Oklahoma. | |
| ii. | JERRY EDWARD MUSE, b. October 08, 1933, Elmer, Jackson County, Oklahoma; d. August 23, 2000, Oklahoma City, Oklahoma. | ||
| 9. | iii. | MARYLYN GAIL MUSE, b. September 04, 1936, Elmer, Jackson County, Oklahoma. |
|
|||||||||||||||
| © 2009 Ancestry.com |