| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| ?, Josephine | September 27, 1832 | AL | October 07, 1916 | |
| ?, Juanita Victoria | 1881 | Y | ||
| ?, Katherine | Abt. 1861 | TN | Aft. January 09, 1920 | |
| ?, Katie C. | Abt. 1873 | TX | Y | |
| ?, Laura B. | Abt. May 1863 | NC | Y | |
| ?, Lena E. | Abt. 1886 | VA | Y | |
| ?, Leona | Abt. 1903 | FL | Y | |
| ?, Lizzie E. | Abt. 1872 | TN | Y | |
| ?, Lorena C. | Abt. 1903 | TX | Y | |
| ?, Lorene | Abt. 1915 | WV | ||
| ?, Loretta J. | Abt. 1842 | OH | Y | |
| ?, Louise | Abt. September 1856 | VA | Y | |
| ?, Louise J. | Abt. 1910 | AL | Y | |
| ?, Lucy | Y | |||
| ?, Lucy | Y | |||
| ?, Lucy | Bet. 1760 - 1770 | Y | ||
| ?, Lucy | Bet. 1780 - 1790 | Aft. 1834 | ||
| ?, Lucy | Abt. 1830 | VA | Y | |
| ?, Lucy | Abt. 1892 | IN | Y | |
| ?, Mabel L. | Abt. 1892 | England | Y | |
| ?, Margaret | Y | |||
| ?, Martha | Y | |||
| ?, Martha | Abt. 1791 | VA | January 06, 1863 | |
| ?, Martha | Abt. 1803 | VA | Y | |
| ?, Martha | Abt. 1815 | AL | Y | |
| ?, Martha | Abt. 1816 | VA | Y | |
| ?, Martha | Abt. 1821 | VA | Y | |
| ?, Martha W. | Bef. July 08, 1836 | |||
| ?, Mary | Y | |||
| ?, Mary | Y | |||
| ?, Mary | Y | |||
| ?, Mary | Abt. 1807 | Buckingham Co., VA | Bef. August 02, 1870 | |
| ?, Mary | Abt. 1850 | NC | Y | |
| ?, Mary | Abt. October 1855 | VA | Y | |
| ?, Mary A. | Y | |||
| ?, Mary A. | Abt. 1830 | VA | Y | |
| ?, Mary Bessie | Abt. 1879 | VA | Y | |
| ?, Mary E. | March 31, 1839 | VA | March 25, 1925 | |
| ?, Mary E. | Abt. 1848 | VA | Aft. April 14, 1910 | |
| ?, Mary E. | 1879 | AL | May 22, 1943 | Madison Co., AL |
| ?, Mary Jane | Abt. 1816 | VA | Aft. June 05, 1880 | |
| ?, Mary M. | Abt. 1839 | VA | Y | |
| ?, Mary V. | Y | |||
| ?, Matildia | February 1819 | VA | Aft. June 07, 1900 | |
| ?, Mattie T. | 1890 | Y | ||
| ?, Maysie L. | Abt. 1877 | NY | 1948 | Palm Beach Co., FL |
| ?, Meriam | Abt. 1907 | PA | Y | |
| ?, Millie | Abt. 1812 | SC | Aft. June 07, 1880 | |
| ?, Mollie J. | Abt. September 1856 | KY | Y | |
| ?, Myrtal V. | Abt. 1891 | VA | Y |
|
|||||||||||||||
| © 2009 Ancestry.com |