
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 2. | i. | CHARITY2 PRIBBLE, b. 1784. | |
| 3. | ii. | WILLIAM PRIBBLE, b. 1786. | |
| iii. | SAMUEL PRIBBLE. | ||
| iv. | CLEMENCY PRIBBLE. | ||
| v. | MARY PRIBBLE. | ||
| vi. | THOMAS PRIBBLE. | ||
| vii. | LETTIE PRIBBLE. | ||
| viii. | REUBEN PRIBBLE. | ||
| ix. | LUCINDA PRIBBLE. | ||
| x. | GEORGIA PRIBBLE. |
| 4. | i. | JOEL3 BONAR. | |
| ii. | LLOYD BONAR. | ||
| iii. | MARGARET BONAR. | ||
| iv. | JAMES BONAR. | ||
| v. | BARRY BONAR. |
| i. | JOHN B.3 PRIBBLE. | ||
| ii. | JAMES PRIBBLE. | ||
| iii. | HUGH PRIBBLE. | ||
| iv. | SAMUEL PRIBBLE. | ||
| 5. | v. | ELIZABETH PRIBBLE, d. 1918. | |
| vi. | SALLIE PRIBBLE. | ||
| vii. | LUCINDA PRIBBLE. | ||
| viii. | NANCY PRIBBLE. | ||
| ix. | MARGARET PRIBBLE. |
| 6. | i. | JANE ARMILDA4 BONAR, b. 1841; d. 1918. | |
| ii. | ETHELINE 'LENE' BONAR, m. ? SEVER. | ||
| iii. | LUCINDA 'LIT' BONAR, m. MIKE GOSNEY. | ||
| iv. | MARGARET 'MEG' BONAR, m. JOHN DAY. |
| i. | WILLIAM 'WILLIE' HUGH5 SHARON, b. 1860; d. 1860. |
|
Notes for WILLIAM 'WILLIE' HUGH SHARON: Lived for 3 days. |
| ii. | JAMES ARDEN 'ARTIE' SHARON, b. 1862; d. Bet. 1863 - 1864. |
|
Notes for JAMES ARDEN 'ARTIE' SHARON: Lived 1 1/2 years. |
| iii. | CHARLES 'CHARLIE' JOEL SHARON, b. 1864; d. 1865. |
|
Notes for CHARLES 'CHARLIE' JOEL SHARON: Died at age 11 months. |
| 7. | iv. | JOHN ALBERTUS 'BERT' SHARON, b. 1866; d. 1924. | |
| 8. | v. | ELIZABETH KATHRYN SHARON, b. September 15, 1870, Pendleton Co. KY; d. December 18, 1936. | |
| 9. | vi. | GEORGE LORENZO SHARON, b. November 18, 1873, KY; d. April 1965, KY. | |
| 10. | vii. | SARAH ETHELENE 'SALLIE' SHARON, b. 1879; d. 1971. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |