| IOOF Cemetery, Wyatt, Eagle District, Harrison County, WV PART TWO Est. 1880 No perpetual care. Fair condition. No burial records kept. Reading completed August 23 1940. 251 marked graves; 83 unmarked graves | |||||
| PART TWO | |||||
| NAME | DATE OF DEATH | DATE OF BIRTH | RELATIONSHIP | SPOUSE/PARENT | AGE AT DEATH |
| Drain, Sarah Mildred | Nov 12 1920 | Apr 12 1917 | none | none | none |
| Pigott, Dr L Wilbur | Dec 6 1915 | Apr 16 1872 | none | none | none |
| Pigott, Chester L | 1922 | 1868 | none | none | none |
| Pigott, Carrie K | 1938 | 1872 | none | none | none |
| Swiger, Betty Lee | Feb 7 1930 | 1925 | dau | A C and R C Swiger | 5y |
| Pigott, (Infant) | Mar 22 1909 | Mar 22 1909 | son | C L Pigott | none |
| Nutter, Henry R | Mar 1 1926 | Mar 11 1856 | none | none | none |
| Nutter, Freddie | 1905 | 1905 | none | none | none |
| Nutter, George M | 1887 | 1885 | none | none | none |
| Nutter, Curtis W | 1909 | 1891 | none | none | none |
| Hawker, Amos | Mar 4 1908 | Jan 23 1848 | none | none | none |
| Lipscomb, Benjamin R | Jun 18 1933 | none | none | none | 68y |
| Lipscomb, Laura | May 11 1908 | May 19 1878 | wife | B R Lipscomb | none |
| Lipscomb, George G | May 30 1893 | Jun 25 1891 | son | B R and L Lipscomb | none |
| Lipscomb, Claude M | 1904 | 1904 | son | B R and L Lipscomb | none |
| Ashcraft, Frances E | Jun 23 1917 | 1873 | none | none | 63y |
| Ashcraft, Willie | 1907 | 1876 | wife | F E Ashcraft | none |
| Moore, C V | Feb 1 1908 | May 9 1877 | son | T J and C V Moore | none |
| Heldreth, (Infant) | Feb 5 1907 | Feb 5 1907 | dau | L L and M B Heldreth | none |
| Robinson, A G | Nov 7 1909 | Aug 7 1828 | none | none | none |
| Heldreth, Virginia | Jun 7 1919 | none | none | none | none |
| Heldreth, Mollie | Nov 12 1908 | Nov 8 1908 | dau | T M and V Heldreth | none |
| Heldreth, Olive | Mar 26 1907 | Mar 18 1907 | dau | T M and V Heldreth | none |
| Moore, Zora | 1915 | 1888 | wife | Richard Moore | none |
| Moore, Harold D | Sep 21 1914 | Mar 10 1910 | son | R D and Z Moore | none |
| Moore, Lynn L | Sep 23 1914 | Mar ?? 1912 | none | none | none |
| Ashcraft, Armstead | Apr 29 1911 | none | none | none | 72y |
| Stout, Henneth | Mar 10 1918 | Jun 5 1910 | none | none | none |
| Ashcraft, Clara E Stout | Mar ?? 1919 | Oct 14 1894 | dau | M S Ashcraft | none |
| Ashcraft, Rebecca | Nov 27 1931 | none | none | none | 74y 11m 22d |
| Ashcraft, Fredric M | May 5 1934 | none | none | none | none |
| Heldreth, Willie | Sep 2 1904 | ??r 29 1882 | none | none | none |
| Cunningham, James A | Nov 28 1906 | Jun 11 1879 | son | A and C Cunningham | none |
| Cunningham, Sissie | Oct 16 1899 | Sep 11 1891 | dau | A and C Cunningham | none |
| Cunningham, Catherine F | Oct 8 1882 | none | none | none | 24y 1m 23d |
| Cunningham, Katheryn N | 1933 | 1869 | none | none | none |
| Drain, Pressly | 1922 | 1841 | none | none | none |
| Hess, Jeremiah W | Mar 25 1910 | Aug 17 1841 | none | none | none |
| Hess, Mary M | ?? 21 1908 | May 28 1840 | wife | J W Hess | none |
| Hess, Daisy D | Jan 11 1904 | Mar 5 1876 | none | none | none |
| Hess, Iva E Clifford | Jul 29 1938 | 1869 | dau | J W and M Hess | none |
| Hess, Rita Gaynell | none | none | child | W W and Ella Hess | none |
| Hess, Clare | none | none | child | W W and Ella Hess | none |
| Brown, Walter H | 1908 | 1901 | son | L N and E S Brown | none |
| Davis, Bashby | Apr 2 1915 | Mar 9 1849 | wife | D H Davis | none |
| Davis, G Ralph | Oct 11 1905 | Feb 12 1876 | none | none | none |
| Davis, Hattie | Feb 5 1883 | Nov 19 1877 | none | none | none |
| Mason, Susan Rebecca | Aug 2 1909 | Mar 10 1823 | none | none | 86y 4m 22d |
| Robinson, Rosetta F | 1938 | 1856 | none | none | none |
| Robinson, Lemar | 1931 | 1853 | none | none | none |
| Robinson, Ocie O | 1923 | 1884 | none | none | none |
| Davis, Carl Kay | Jan 9 1937 | none | none | none | 14d |
| Robinson, Wilma | 1909 | 1907 | dau | E M and C L Robinson | none |
| Robinson, Paul | May 27 1906 | Dec 21 1905 | son | E M and C L Robinson | none |
| Robinson, James | 1920 | 1840 | none | none | none |
| Watson, Thelma | Oct 3 1906 | Oct 2 1906 | dau | U F and M L Watson | none |
| Nay, Louisa | 1917 | none | none | none | none |
| Nay, Lewis E | 1913 | 1843 | none | none | none |
| Nay, Hannah | 1918 | 1845 | wife | Lewis E Nay | none |
| Robsinson, Sylvia | 1917 | 1902 | dau | W W and Nettie Robinson | none |
| Robinson, Hazel J | Jan 25 1903 | Mar 6 1899 | dau | W W and Nettie Robinson | none |
| Martin, Ralph | Aug 16 1902 | Sep 2 1898 | son | G E and F A Martin | none |
| Lynch, Mildred L | May 15 1907 | none | dau | E S Lynch | none |
| Tetrick, Susan | Jan 24 1904 | Dec 25 1856 | wife | L H Tetrick | none |
| Rusk, William A | 1922 | 1849 | none | none | none |
| Stemple, Cora B | May 18 1913 | Sep 8 1882 | wife | Geo R Stemple | none |
| Anderson, Jenny | Jun 17 1903 | Nov 8 1857 | wife | M J Anderson | none |
| Anderson, Charlie G | May 14 1918 | Aug 15 1884 | none | none | none |
| Anderson, I Beryl | Nov 28 1909 | Jan 4 1907 | son | I B Anderson | none |
| McGill, J M | Jul 28 1902 | Mar 4 1841 | none | none | 61y 4m 24d |
| McGill, J M | Oct 6 1899 | Jun 28 1841 | none | none | 58y 2m 25d |
| Gum-m?, Ella | Oct 16 1930 | none | none | none | 66y |
| Martin, Chester | Nov 7 1896 | Jul 1 1881 | son | A E and Bertha Martin | none |
| Mason, Albert | Jul 18 1905 | Mar 28 1859 | none | none | none |
| Mason, (Infant) | Mar 24 1903 | Mar 24 1903 | son | A and A H Mason | none |
| Anderson, Ira B | Apr 2 1940 | none | none | none | 67y 4m 10d |
| Hayhurst, (Infant) | Mar 2 1925 | Mar 2 1923 | child | Mr and Mrs Henry Hayhurst | none |
| Hayhurst, Dorsa Lee | Jun 9 1922 | Jul 14 1920 | none | none | none |
| Duncan, Lucille | Aug 11 1926 | none | none | none | 2y 3m 6d |
| Ladwig, Ruth | Nov 2? 1928 | none | none | none | 27y |
| Ashcraft, Lucy | Jul 31 1903 | Apr 15 1882 | wife | A C Ashcraft | none |
| Ashcraft, Pricilla J | Mar 17 1940 | none | none | none | 53y 11m 3d |
| Ashcraft, Alfred C | none | none | none | none | 57y |
| Pigott, Elam F | 1886 | 1839 | none | none | none |
| Pigott, Amanda | 1917 | 1842 | wife | E F Pigott | none |
| Jones, John N | 1911 | 1844 | none | none | none |
| Martin, Nellie E | 1912 | 1900 | dau | J E and L A Martin | none |
| Carpenter, William C | May 2 1940 | none | none | none | 52y 9m 8d |
| Carpenter, Cora Elzina | Jan 14 1938 | none | none | none | 56y |
| Carpenter, Robert William | Mar 11 1922 | Feb 18 1922 | none | none | none |
| Carpenter, Earl | 1915 | 1915 | son | W C and Zina Carpenter | none |
| Carpenter, Marshall | 1912 | 1912 | son | W C and Zina Carpenter | none |
| Carpenter, Clara E | Jul 7 1910 | Jul 30 1891 | dau | Isaac Carpenter | none |
| Wadsworth, Audra | 1919 | 1885 | wife | A E Wadsworth | none |
| Ashcraft, J Nelson | Oct 2 1909 | Sep 15 1872 | none | none | none |
| Ashcraft, E Nelson | Nov 30 1929 | none | none | none | 2y |
| Robinson, Essel M | 1934 | 1877 | none | none | none |
| Hess, Maud E | Aug 9 1938 | none | none | none | 60y 8m 17d |
| Perkins, Charles Jr | Jun 19 193? | none | none | none | 6y 7m |
| Perkins, Walter | Dec 28 19?? | none | none | none | none |
| Bice, John | Jan 27 1933 | none | none | none | 46y |
| Bice, Warren L | 1919 | 1888 | none | none | none |
| Bice, Nancy R | 1921 | 1853 | wife | Jacob W Bice | none |
| Wiley, Estella V | 1924 | 1880 | wife | Clarence H Wiley | none |
| Fortney, Will J | Jun 7 1920 | Aug 19 1868 | none | none | none |
| Wilburn, Joan Patrica | Dec 29 1932 | none | none | none | 3y |
| Harris, Roy Neal | Oct 19 1937 | none | none | none | 5y 8m 23d |
| Zeloski, Beatrice | Jan 10 1934 | none | none | none | 11y |
| Slider, Mabel | Mar 14 193? | none | none | none | none |
| Simon, Kathleen | May 7 1924 | Jul 2 1921 | none | none | none |
| Fortney, Ross A | Mar 2 19?? | Feb 9 1849 | wife | Granville L Fortney | none |
| Fortney, Iva Grace | Jul 5 1938 | Mar 27 1877 | none | none | 61y 3m 9d |
| Heldreth, Raymond | May 14 1933 | none | none | none | 16y |
| Frederick, Annie G | Sep 25 1927 | Apr 12 1903 | none | none | none |
| Gupper, Robert George | Apr 26 1939 | none | none | none | 14y 8m 3d |
| Moss, James T | Mar 11 1939 | none | none | none | 76y 1m 11d |
| Pigott, Emery Marshall | 1924 | 1854 | none | none | none |
| Pigott, Safronia | 1938 | 1858 | wife | Emery Marshall Pigott | none |
| Walsh, Lucy L | 1934 | 1894 | none | none | none |
| Walsh, Sarah M | none | Jun 9 1864 | none | none | none |
| Walsh, John W | Oct 17 1931 | May 2 1856 | none | none | none |
| Sharp, Winfield Scott | Feb 10 1935 | none | none | none | 80y |
| Carpenter, Isaac A | Aug 9 1937 | none | none | none | 84y |
| Martin, Allison E | 1939 | 1862 | none | none | none |
| Martin, Herschel D | Jan 1 1922 | Sep 14 1916 | son | L H and Tofa Martin | none |
| Crim, Lester Dale | Mar 25 1926 | none | none | none | none |
| Murphy, Louis R | Jul 4 1931 | none | none | none | 87y |
| Ashcraft, Daniel Orin | Aug 25 193? | none | none | none | 25y ?d |
| Speck, Mary | Dec 25 1936 | none | none | none | 41y 7m 28d |
| Watson, Lilian Cora | Jan 9 1930 | none | none | none | ?9y 1m 20y |
| Merrifield, Mac C | Sep 28 1918 | none | none | none | none |
| Merrifield, Minerva E | Oct 30 1932 | none | none | none | 77y |
| Ashcraft, Lora | Aug 3 1930 | none | none | none | none |
| Ashcraft, Elizabeth | Oct 9 1935 | none | none | none | 83y |
| King, Arah | Mar 25 1940 | none | none | none | 85y 4m 2d |
| Nay, Clara | Mar 31 1937 | Sep 5 1868 | none | none | none |
| Nay, Asa | Apr 12 1918 | Aug 26 1870 | none | none | none |
| Nay, Dorothy A | Aug 31 1910 | Jun 2 1909 | dau | A and C Nay | none |
| Underwood, Dellos W | Oct 2 1915 | Aug 31 1915 | son | J E and P A Underwood | none |
| END OF WYATT CEMETERY PART 2 |